CDD15SL Straddle Leg Pallet Stacker
CDD15SL
SINOLIFT Straddle Leg Pallet Stacker: Durable, efficient, electric lifting, ideal for narrow aisles and heavy-duty handling.
Quantity:
Product Name:SINOLIFT CDD15SL Straddle Leg Pallet Stacker
A Single Machine to Handle All Your Cargo Needs
- Thickened C+H Steel Frame
- Double Plate Chain System
- Sealed, Leak-proof Hydraulic Cylinder
- Multi-functional Smart Handle
- Polyurethane Load-bearing Wheels
- Integrated Forged Forks
- Solid Flat Steel Support Legs
- Powerful Drive Wheels
- Polyurethane Wheels (PU Wheels),Front wheels designed for low noise and reduced resistance.
- Double Plate Chains,Thickened double plate chains ensure stable transmission.
- Protective Mesh Design,High strength protective mesh for enhanced safety.
- Mechanical Handle Welding,Professionally welded handle ensures safety and quality.
Specifications of CDD15SL Straddle Leg Pallet Stacker:
| Specifications | Manufactuer | SINOLIFT | ||||||||
| Model | CDD15SL | |||||||||
| CDD1516SL | CDD1520SL | CDD1525SL | CDD1530SL | CDD1533SL | CDD1535SL | |||||
| 1.1 | Drive | Electric | ||||||||
| 1.2 | Operator type | Pedestrian | ||||||||
| 1.3 | Load capacity/ Rated load | Q | lbs | 3300 | ||||||
| 1.4 | Load centre distance | c | inch | 23.6" | ||||||
| 1.5 | Load distance, centre of drive axle to fork | x | inch | 34.5" | ||||||
| 1.6 | Wheelbase | y | inch | 47.6" | ||||||
| Weight | 2.1 | Service weight (Without battery) | lbs | 990 | 1034 | 1056 | 1080 | 1100 | 1160 | |
| 2.2 | Battery weight | lbs | Sealed lead acid battery 90 lbs | |||||||
| Lithium battery 45 lbs | ||||||||||
| 2.3 | Axle loading, laden front/rear | lbs | 1815/3500 | |||||||
| 2.4 | Axle loading, unladen front/rear | lbs | 1232/780 | |||||||
| Tyres,Chassis | 3.1 | Tires | PU | |||||||
| 3.2 | Tires size. Front | pxy | inch | 3.15"x 2.75" | ||||||
| 3.3 | Tires size. Rear | pxy | inch | 8.27"x 2.75" | ||||||
| 3.4 | Balance wheels(Dimensions) | pxy | inch | 5.9"x 1.97" | ||||||
| 3.5 | Wheel number, Drive wheel/Load Wheel/Balanced wheel (x=drive wheel) | 1x /2/2 | ||||||||
| 3.6 | Tread, front, Load side | b10 | inch | 42.5"or 50" | ||||||
| 3.7 | Tread, rear, Drive side | b11 | inch | 24.6" | ||||||
| Dimensions | 4.1 | Lowered mast height | h1 | mm | 79" | 60" | 70" | 80" | 85.8" | 89.7" |
| 4.2 | Free lift height | h2 | mm | 0 | ||||||
| 4.3 | Lift Height | h3 | inch | 63" | 78.7" | 98.4" | 118" | 130" | 137.8" | |
| 4.4 | Extended mast height | h4 | inch | 79" | 98" | 117.7" | 137.4" | 149" | 157" | |
| 4.5 | Height of tiller in drive position min./max. | h14 | inch | 34.6"-57" | ||||||
| 4.6 | Height, lowered | h13 | inch | 3.54" | ||||||
| 4.7 | Overall length | l1 | inch | 68.9" | ||||||
| 4.8 | Length to face of forks | l2 | inch | 44.3" | ||||||
| 4.9 | Overall width | b1 | inch | 31.5" | ||||||
| 4.1 | Width of leg | b5 | inch | 3.9" | ||||||
| 4.11 | Length of leg | inch | 42" | |||||||
| 4.12 | Fork dimensions | s/e/l | inch | 1.18"/6.3"/42" | ||||||
| 4.13 | Distance between fork-arms | inch | 8.26"- 31.5" | |||||||
| 4.14 | Ground Clearance, centre of wheelbase | m2 | inch | 1.18 | ||||||
| 4.15 | Aisle width for pallets 1000x1200 crossways | Ast | inch | 87.8" | ||||||
| 4.16 | Aisle width for pallets 800x1200 lengthways | Ast | inch | 90.7" | ||||||
| 4.17 | Turnign radius | Wa | inch | 63" | ||||||
| Performance | 5.1 | Travel speed, laden/unladen | mph | 2.5"/3.0" | ||||||
| 5.2 | Lift speed, laden/unladen | inch/s | 3.74"/5.28" | |||||||
| 5.3 | Lowering speed, laden/unladen | inch/s | 5.12"/3.7" | |||||||
| 5.4 | Max. Gradeability, laden/unladen | % | 5/8 | |||||||
| 5.5 | Service brake | Electromagnetic | ||||||||
| Electric motor | 6.1 | Drive motor rating | kw | 2.2 | ||||||
| 6.2 | Lift motor rating | kw | 0.75 | |||||||
| 6.3 | Battery voltage, nominal capacity | V/AH | Lead-acid 2*12v/80AH (100Ah as option) | |||||||
| Lithium battery 24V50AH (100ah as option) | ||||||||||
| 6.4 | Battery size L X W X H | inch | Lea-acid battery (10.3/13x6.77x6.65/8.27)x2 | |||||||
| Lithium battery 13"*90*480 | ||||||||||
| 6.5 | Type of control | DC-Speedcontrol | ||||||||
| 6.6 | Sound level at driver's ear acc. to EN12053 | dB(A) | 65 | |||||||














