EKP30B Electric A-frame Tow Tractor with Stand-on Platform
EKP30B
Towing capacity 3000 kg
Steering angle 200 degrees
Platform type foldable with shock absorption
Wheel material polyurethane
Battery type maintenance-free sealed battery
Control system CURTIS controller
Steering angle 200 degrees
Platform type foldable with shock absorption
Wheel material polyurethane
Battery type maintenance-free sealed battery
Control system CURTIS controller
Quantity:
Product Name
EKP30B Electric A-frame Tow Tractor with Stand-on Platform
Key Specifications
- Towing capacity 3000 kg
- Steering angle 200 degrees
- Platform type foldable with shock absorption
- Wheel material polyurethane
- Battery type maintenance-free sealed battery
- Control system CURTIS controller
Safety and Comfort
- Emergency reverse protection
- Quick-disconnect power switch
- Anti-collision tiller design
- Shock-absorbing standing platform
- Long tiller ensures safe operation distance
Product Specifications
| Characteristic | 1.1 | Model | EKP30B | |
| 1.2 | Power | Electric | ||
| 1.3 | Operation Type | Standing Type | ||
| 1.4 | Load Traction Weight | Q(kg) | 3000 | |
| 1.5 | Wheelbase | Y(mm) | 1030 | |
| 2.1 | Self-weight (With Battery) | kg | / | |
| Weight | 2.2 | Battery Weight | kg | 180 |
| 3.1 | Wheel Type | PU | ||
| 3.2 | Front Wheel | ∅×w(mm) | φ180X76 | |
| Wheels, Chassis | 3.3 | Rear Wheel | ∅×w(mm) | φ230X75 |
| 3.4 | Balance Wheel | ∅×w(mm) | φ125*50 | |
| 4.1 | Vehicle Height | h(mm) | 1460 | |
| 4.2 | Lift Height | h1(mm) | 410 | |
| 4.3 | Lift the hook off the ground | h3(mm) | 225 | |
| 4.4 | Outer leg distance | b5(mm) | 650 | |
| 4.5 | Overall Length | l1(mm) | 1460 | |
| 4.6 | Overall Width | b1(mm) | 850 | |
| 4.7 | Ground Clearance | m2(mm) | 60 | |
| Dimensions | 4.8 | Turning Radius | Wa(mm) | 1360/1760 |
| 5.1 | Travel Speed (Unladen/Laden) | km/h | 5.5/4 | |
| 5.2 | Max. gradeability (Unladen/Laden) | % | 8/3 | |
| Performance | 5.3 | Service Brake | Electromagnetic | |
| 6.1 | Drive Motor | kw | 2.5 | |
| 6.2 | Lift Motor | KW | 2.2 | |
| 6.3 | Battery | Lead Acid | ||
| 6.4 | Battery voltage/nominal capacity | V/Ah | 24V210Ah | |
| Motor, Charger | 6.5 | Charger | v/A | 24V30A |
| 7.1 | Type of drive control | AC | ||
| Other | 7.2 | Sound level at the driver's ear acc. to EN12053 | dB(A) | 75 |
| The data is for reference only, and the details shall be subject to the actual vehicle. | ||||










