EPT15V EPT20V Li-Ion Electric Pallet Truck
EPT15V/20V Lithium-ion Electric Pallet Truck - Product Overview
Industrial-Grade Heavy-Duty Handling Solution
Designed for demanding material transportation, the EPT15V/20V combines robust performance, intelligent control, and extended operation for warehousing, manufacturing, and loading dock applications.
Key Features:
• Military-Grade Structure: 4mm reinforced steel frame + one-piece hydraulic cylinder, 2-3T load capacity, leak-proof design
• Exceptional Power: 900W copper-core motor + 6% loaded gradeability, zero rollback on slopes
• Rapid Battery Swap: 3-second change with 45V high-capacity LiFePO4 battery, supports opportunistic charging
• Precision Maneuvering: 1380mm ultra-tight turning radius + shock-absorbing PU wheels for confined space operation
• Smart Safety System: Emergency reverse brake + real-time battery indicator for secure and worry-free handling
Ideal Applications:
► Pallet transport in logistics warehouses
► Production line material feeding
► Loading platform cargo lifting
► Heavy shelf replenishment in supermarkets/cold storage
| Model | EPT15V | EPT20V | |
| Drive Type | Electric | ||
| Operation Mode | Walk-behind | ||
| Rated Load Capacity | kg | 1500 | 2000 |
| Load Center | mm | 600 | |
| Front Overhang | mm | 950 | |
| Wheelbase | mm | 1270 | |
| Self-weight (with battery) | kg | 142 | 145 |
| Drive Wheel Size | mm | Mechanical Steering | |
| Load Wheel Size | mm | 180×70 | |
| Wheel Quantity (Front/Rear, X=Drive) | - | 1X/4 | |
| Wheel Track (Load end) | mm | 390/525 | |
| Lifting Height | mm | 195 | |
| Handle Min/Max Height | mm | Mechanical Steering | |
| Fork Lowest Height | mm | 85 | |
| Overall Length | mm | 1620 | |
| Underbody Length | mm | 470 | |
| Overall Width | mm | 550/685 | |
| Fork Dimensions | mm | 50/160/1150 | |
| Fork Outside Width | mm | 550/685 | |
| Ground Clearance at Wheelbase Center | mm | 35 | |
| Aisle Width (1000×1200 pallet) | mm | 1820 | |
| Aisle Width (800×1200 pallet) | mm | 1870 | |
| Turning Radius | mm | 1380 | |
| Travel Speed (Loaded/Unloaded) | km/h | 4.2/4.5 | |
| Max Gradeability (Loaded/Unloaded) | % | 6/10 | |
| Drive Motor Power | kW | 0.75 | 0.9 |
| Lift Motor Power | kW | 0.5 | 0.5 |
| Battery Voltage/Capacity | V/Ah | 24/20 | 48/15 |
| Battery Weight (±5%) | kg | 5.5 | |
| Noise Level | dB(A) | ≤70 | |
| Steering Type | Mechanical Steering | ||


















