EPT20-15ET2 Fully Electric Pallet Truck
Key Features of EPT20-15ET2 Fully Electric Pallet Truck:
High Performance – Powerful motor easily handles slopes and rough terrain, ensuring efficient inter-site transport in factories and warehouses.
Durable Construction – Reinforced thickened forks provide heavy-duty load capacity and deformation resistance.
Long-Lasting Operation – 4–6 hours of continuous runtime, sufficient for a full day’s workload.
Floor-Friendly & Quiet – Non-marking, wear-resistant wheels with shock absorption for smooth operation on delicate surfaces like marble or painted floors.
Smart & User-Friendly – Integrated control panel with key switch, battery indicator, and diagnostic alerts for easy operation and troubleshooting.
Battery Protection – Low-voltage auto slowdown and automatic shutoff prevent over-discharge, extending battery life.
| Model | - | EPT20-15ET2 |
| Power Type | - | Electric |
| Operation Type | - | Walk-behind |
| Rated Load | kg | 1500 |
| Load Center Distance | mm | 600 |
| Load Bearing Length | mm | 883/946 |
| Wheelbase | mm | 1202/1261 |
| Self-weight (incl. battery) | kg | 180 |
| Tire Type (Drive/Load Wheel) | - | Polyurethane |
| Standard Max Lifting Height | mm | 115 |
| Handle Min/Max Height | mm | 750/1170 |
| Fork Lowered Height | mm | 80 |
| Overall Length | mm | 1638 |
| Length to Fork Vertical Face | mm | 488 |
| Overall Width | mm | 560 (685) |
| Fork Dimensions | mm | 50/150/1150 |
| Fork Outer Width | mm | 560 (685) |
| Aisle Width (1000脳1200 Pallets) | mm | 2280 |
| Aisle Width (800脳1200 Pallets) | mm | 2150 |
| Turning Radius | mm | 1475 |
| Travel Speed (Loaded/Unloaded) | km/h | 4.5/5 |
| Lifting Speed (Loaded/Unloaded) | m/s | 0.027/0.038 |
| Lowering Speed (Loaded/Unloaded) | m/s | 0.059/0.039 |
| Max Gradeability (Loaded/Unloaded) | % | 5月16日 |
| Service Brake Type | - | Electromagnetic |
| Drive Motor Rated Power (S2 60min) | kW | 0.75 |
| Lift Motor Rated Power (S3 15%) | kW | 0.84 |
| Battery Voltage/Nominal Capacity | V/Ah | 2x12/65Ah |
| Drive Control Type | - | DC |
| Steering Type | - | Mechanical |
| Noise Level | dB(A) | 74 |
















