EPT20E Full Electric 2ton Pallet Jack
When we talk about electric pallet truck, there are few pros we can never ignore:
1. Less possibility of a strain-related injury for your worker;
2. Time-saving machine especially for a busy warehouse.
3. Completely powered by electricity, easier to work for long-distance.
To meet this increasing need, we here recommend our EPT 20E full electric pallet truck for distribution and retail business.
We have 2 models for 1500kg and 2000kg pallets, but we here mainly suggest 2000kg for its high cost-competitive concern.
It has an intelligent handlebar, with a PIN code for the lock. You would never need to match your key for that pallet truck.
The LCD display will show you the battery capacity, mode situation, and fault code that you can easily know the pallet truck's condition.
Turtle mode: After pressing the button, the pallet truck could work when the handle is at its vertical position in a slow speed. This is designed for safety issues and convenience operation in narrow spaces.
Metal cover for driving wheels is designed to protect from and injury to your feet when you walk behind;
PU wheels are applied for this pallet jack which will reduce the noise and smooth moving.
Lithium batteries could be removed. For end-users, you can take out the lithium battery and replace it with a new one to make the pallet truck work again.
The battery here we use is 48V 15ah, normally working for 3.5hours around. Bring a spare battery for your backup would also be a good choice.
| Manufacturer | SINOLIFT | ||
| Model | EPT20E | ||
| Power Type | Lithium Battery | ||
| Type of Operation | Pedestrian | ||
| Load capacity/Rated load | q | kg | 2000 |
| Load Center Distance | c | mm | 600 |
| Alex centre to Fork Face | x | mm | 840(910) |
| Wheelbase | y | mm | 1220(1295) |
| Total Weight (with battery | kg | 140(145) | |
| Tyre Type | Polyurethane | ||
| Tyre Size( Load Wheel)Tandem | mm | φ80x70(85mm)or φ74x70(75mm) | |
| Tyre Size (Load Wheel) Single | φ80x93(85mm)or φ74x93(75mm) | ||
| Tyre Size (Drive Wheel) | mm | φ190x170 | |
| Wheels Quantity, front/rear (x=Driving Wheels | 4/1x+2 | ||
| Track Width,Front,Driving Side | mm | 460 | |
| Track Width,Rear,Loading Side | mm | 400(520) | |
| Lifting Height | b10 | mm | 180(200) |
| Height of Tiller Arm in Driving Position, Min.-Max. | b11 | mm | 800-1240 |
| Lowered Height | h3 | mm | 75(85) |
| Overall Length | h14 | mm | 1540(1610) |
| Length to Fork Face | h13 | mm | 390 |
| Overall Width | l1 | mm | 560(680) |
| Fork Dimension | l2 | mm | 50x160x1150(1220) |
| Fork Spread Width | b1 | mm | 560/680 |
| Ground Clearance at Center of WVheelbase (Min) | s/e/l | mm | 30 |
| Aisle Width for Pallets 1000x1200 Crossways | b5 | mm | 1790 |
| Aisle Width for Pallets 800x1200 Crossways | m2 | mm | 1740 |
| Turning Radius | Ast | mm | 1350 |
| Traveling Speed (Laden/Unladen) | Ast | km/h | 4.5/4 |
| Lifting Speed (Laden/Unladen) | Wa | mm/s | 22/17 |
| Lowering Speed (Laden/Unladen) | mm/s | 26/30 | |
| Max.Gradient Performance (Laden/Unladen) | % | 8/20 | |
| Service Brake Type | Electromagnetic | ||
| Driving Motor Rating (DC) S2 60min | kw | 0.85 | |
| Lifting Motor Rating S3 15% | kw | 0.6 | |
| Battery Type | Li-ion | ||
| Battery Voltage/Capacity K5 | V/Ah | 48/15 | |
| Battery Weight | kg | 6.3 | |
| Charger | V/A | 48/16 | |
| Controller Model | DC CURTIS | ||
| Steering Type | Mechanical | ||
| Sound level atdriver's ear according to EN 12 053 | db(A) | 70 | |














