ESG Lightweight Electric Platform Stacker with Screw Drive
Compact & Maneuverable: Features a lightweight, single-column design with a small turning radius, allowing easy operation by one person in narrow aisles and confined spaces.
Precision Electric Lifting: Utilizes an electric screw rod system for stable, controlled lifting with adjustable speed (0.5-50mm/s), enabling precise height positioning for accurate material handling.
Clean & Versatile Operation: Offers oil-free, pollution-free performance suitable for cleanrooms. It supports customizable attachments (forks, platforms) and optional full stainless-steel construction for food/pharmaceutical industries.
Robust & User-Friendly: Built with high-quality, reinforced steel for durability and strong load capacity (up to 150kg). It includes an intelligent control panel with self-diagnostics and large-capacity, globally-compatible batteries.
| ESG Lightweight Electric Screw Stacker | |||||
| Model | ESG-100 | ESG-150 | ESG-100C | ESG-150C | |
| Load Capacity | kg | 100 | 150 | 100 | 150 |
| Platform Size | mm | 475×605 | 475×605 | 475×605 | 475×605 |
| Min. Platform Height | mm | 130 | 130 | 130 | 130 |
| Max. Platform Height | mm | 1700 | 1620 | 1700 | 1620 |
| Outrigger Dimensions | mm | 475×40 | 475×40 | 475×40 | 475×40 |
| Overall Outrigger Width | mm | 570 | 570 | 570 | 570 |
| Outrigger Ground Clearance | mm | 115 | 115 | 115 | 115 |
| Front Wheel Specification (PU) | mm | Φ175 | Φ175 | Φ75 | Φ75 |
| Rear Wheel Specification (PU) | mm | Φ125 | Φ125 | Φ125 | Φ125 |
| Power Unit Output | V/W | 48/400 | 48/400 | 48/400 | 48/400 |
| Battery Specifications | V/Ah | 12/7×4 | 12/7×4 | 12/7×4 | 12/7×4 |
| Overall Dimensions (L×W×H) | mm | 926×605×2015 | 926×605×1815 | 926×605×2015 | 26×605×1815 |
| Net Weight | kg | 93 | 91 | 93 | 91 |


















