SES Series (SES10 SES12 SES15) Self-loading Pallet Lifter
The stacker's advanced self-loading system features patented technology that automates the entire loading/unloading process, reducing manual labor by up to 80% while ensuring smooth and precise cargo transfer through its intelligent control system.
Compact Yet Powerful Performance
Designed for maximum space efficiency, this stacker delivers heavy-duty 1.5-ton capacity in an ultra-compact body that lifts up to 160cm and navigates tight 1.8m aisles with ease, supported by a robust steel frame built for intensive daily operations.
Eco-Friendly & Cost-Efficient Operation
Equipped with high-efficiency lithium batteries providing 8-10 hours of continuous runtime, the stacker consumes 30% less energy than conventional forklifts while producing zero emissions for environmentally friendly indoor/outdoor use.
Comprehensive Safety Assurance
Safety is prioritized with smart anti-collision sensors, automatic braking, load stability monitoring to prevent tip-overs, plus emergency power-off and overload protection systems for complete operational security.
User-Friendly Intelligent Controls
The ergonomic design features an adjustable control panel to reduce operator fatigue, complemented by an intuitive LCD display providing real-time diagnostics and low-maintenance accessible components for hassle-free operation.
| Identifications | 1.1 | Manufactuer | SINOLIFT | ||||
| 1.2 | Model No | SES10 | SES12 | SES15 | |||
| 1.2 | Power Type | Electric | Electric | Electric | |||
| 1.3 | Drive Type | Pedestrain | Pedestrain | Pedestrain | |||
| 1.4 | Capacity | Q | kg | 1000 | 1200 | 1500 | |
| 1.5 | Load Centre | c | mm | 400 | 400 | 400 | |
| Wheels | 3.1 | Material of Wheel | Polyurethane | Polyurethane | Polyurethane | ||
| 3.2 | Size of Drive wheel | mm | Φ190x70 | Φ190x70 | Φ190x70 | ||
| 3.3 | Size of balance roller | mm | Φ75X35 | Φ75X35 | Φ75X35 | ||
| 3.4 | Size of load roller | mm | Φ80X70 | Φ80X70 | Φ80X70 | ||
| 3.5 | Track Width, Drive side | b1 | mm | 780 | 780 | 780 | |
| 3.6 | Wheelbase | y | mm | 980 | 980 | 980 | |
| Dimensions | 4.1 | Lifti height | h3 | mm | 900/1100/1300/1500/1600 | 900/1100/1300/1500/1600 | 900/1100/1300/1500/1600 |
| 4.2 | Retracted height | h1 | mm | 1250/1450/1650/1850/1950 | 1250/1450/1650/1850/1950 | 1250/1450/1650/1850/1950 | |
| 4.3 | Vehicle Height during operation | h4 | mm | 2080/2480/2880/3280/3480 | 2080/2480/2880/3280/3480 | 2080/2480/2880/3280/3480 | |
| 4.4 | Min Fork Height | h13 | mm | 85 | 85 | 85 | |
| 4.5 | Overall Length | l1 | mm | 1730 | 1730 | 1730 | |
| 4.6 | Overall width | b1 | mm | 920 | 920 | 920 | |
| 4.7 | Fork Size | s/e/l | mm | 70/195/1200 | 70/195/1200 | 70/195/1201 | |
| 4.8 | Fork Width | b5 | mm | 560/600 | 560/600 | 560/600 | |
| 4.9 | Ground Clearance | m2 | mm | 10 | 10 | 10 | |
| Performance | 5.1 | Gradeability, loaden/unloaden | % | 3/5 | 3/5 | 3/5 | |
| 5.2 | Brake | Electromagnetic Brake | Electromagnetic Brake | Electromagnetic Brake | |||
| 5.3 | Power of Drive Motor | kw | 0.75 | 0.75 | 0.75 | ||
| 5.4 | Power of Lifting Motor | kw | 2 | 2 | 2 | ||
| 5.5 | Battery capacity (Lithium) | V/Ah | 48v/25ah (30AH As Option) | 48v/25ah (30AH As Option) | 48v/25ah (31AH As Option) | ||
| 5.6 | Weight of battery | kg | 30 | 30 | 30 | ||
| 5.7 | Steering Power | Mechanical | Mechanical | Mechanical | |||









