Sinolift CPD-SCE Economic Counter-Balance Stackers With Capacity Load 500kg
CPD05SEC Economic Counter-Balance Stackers
1.Price is so low that procurement cost is greatly reduced.
2.Labor-saving:less labor required because of high transport efficiency.
3.Operation simplified: less and high returns can be achieved by this Counter-Balance Stacker. NO more sweating.
Options
· Tilting mast.
· Side shift.
· Full free lift.
· Electronic power steering.
· Driver platform.
· Weighing system.
· Attachments.
· Hydraulic clamp.
· Side battery extraction.
· Deep freeze or explosion proof protection.
Model | CPD0.5SEC-1600 | CPD0.5SEC-2500 | cPD0.5SEC-3000 | |
perate type | Walkie | Walkie | Walkie | |
Capacity | kg | 500 | 500 | 500 |
Load center | mm | 400 | 400 | 400 |
Lifting height | mm | 70~1600 | 70~2500 | 70~3000 |
Fork Size | mm | 800 | 800 | 800 |
Turing radius | mm | 1150 | 1150 | 1150 |
overall fork width | mm | 160~650 | 160~650 | 160~650 |
Travel speed | km/h | 2.5/3.0 | 2.5/3.0 | 2.5/3.0 |
iift speed | mm/s | 145/80 | 145/80 | 145/80 |
Driving motor | kw | 1.6 | 1.6 | 1.6 |
Lifting motor | kw | 2.2 | 2.2 | 2.2 |
Battery | V/Ah | 12/80x2 | 12/80x2 | 12/80x2 |




