WPR series electric pile turner flip over pallet stacker solution
WPR
The rotary pallet stacker is a versatile material handling machine
Innovative design and strong construction
Movering efficiently and safely in a narrow space
The rotation function eliminates the need for manual processing, reduces the risk of harm, and improves productivity
Roevolving tray stacking provides reliable and effective solutions for easy handling and load positioning, whether in warehouses, distribution centers, and manufacturing facilities.
Innovative design and strong construction
Movering efficiently and safely in a narrow space
The rotation function eliminates the need for manual processing, reduces the risk of harm, and improves productivity
Roevolving tray stacking provides reliable and effective solutions for easy handling and load positioning, whether in warehouses, distribution centers, and manufacturing facilities.
Quantity:
The rotary pallet stacker is a versatile material handling machine Innovative design and strong construction Movering efficiently and safely in a narrow space The rotation function eliminates the need for manual processing, reduces the risk of harm, and improves productivity Roevolving tray stacking provides reliable and effective solutions for easy handling and load positioning, whether in warehouses, distribution centers, and manufacturing facilities. |
Specifications
| Model | WPR100/122 | WPR125/138 | WPR150/155 | WPR150/178 | |
| Capacity | kg | 1000 | 1250 | 1500 | 1500 |
| Clamp range size | mm | 500-1500 | 500-1500 | 500-1500 | 500-1500 |
| Single Fork Width | mm | 150 | 150 | 160 | 160 |
| Fork Length | mm | 880 | 880 | 880 | 880 |
| Max. Platform height | mm | 1460 | 1460 | 1575 | 1575 |
| Fork width | mm | 550 | 550 | 550 | 550 |
| Lowest Height | mm | 90 | 90 | 90 | 90 |
| Max.Fork Open | mm | 1220 | 1380 | 1550 | 1780 |
| Min.Fork Close | mm | 800 | 915 | 500 | 500 |
| Rise Time | s | 28 | 28 | 28 | 28 |
| Down Time | s | 10 | 10 | 10 | 10 |
| Battery | 160A 12x2V | 180A 12x2V | 210A 12x2V | 280A 12x2V | |
| Lift Motor | DC24V 2kw | DC24V 2kw | DC24V 2.0kw | DC24V 2.0kw | |
| Driving Motor | DC24V 1.0kw | DC24V 1.0kw | DC24V 1.2kw | DC24V 1.2kw | |
| Weight | kg | 750 | 750 | 840 | 840 |
| Overall Size | mm | 850x1960x1980 | 850x1960x1980 | 850x1960x1980 | 850x1960x1980 |







