CDD15H CDD15HE Pedestrian Electric Stacker
CDD15H CDD15HE
The CDD15H & CDD15HE pedestrian pallet stacker is a high-performing, versatile, maneuverable, and easy-to-use lift truck. It's the perfect solution for everyday material handling duties.
Quantity:
CDD15H CDD15HE Pedestrian Electric Stacker
Product Description:
SINOLIFT CDD-H(E) series Electric Stacker cranes can move, lift, stack and store products in your warehouse without significant investment.
- The 24-volt AC drive system is smooth, powerful, efficient, and requires minimal maintenance.
Requires minimal maintenance.
- Ergonomic control handle has a low speed/brake override switch for operation in tight places.
- Adjustable outriggers make it easy to handle different sized loads.
- The 24-volt AC drive system is smooth, powerful, efficient, and requires minimal maintenance.
Requires minimal maintenance.
- Ergonomic control handle has a low speed/brake override switch for operation in tight places.
- Adjustable outriggers make it easy to handle different sized loads.
| Brand | SINOLIFT | SINOLIFT | |
| Model | CDD15H | CDD15HE | |
| Driving Model: Electric(Storage battery), Diesel, Gasoline, Fuel gas | Electric | Electric | |
| Operating(Manual, Walking, Stand driving, Seat driving ,Order picking) | Standing Driving | Standing Driving | |
| Rated Capacity | Q(kg) | 1500 | 1500 |
| Load Center Distance | C(mm) | 500 | 500 |
| Wheel Base | y(mm) | 1235 | 1235 |
| Service Weight(with battery) | kg | 780 | 770 |
| Load weight (laden) Drive side/Load side | kg | 880/1400 | 880/1390 |
| Load weight (unladen) Drive side/Load side | kg | 570/210 | 560/2100 |
| Wheels (Rubber, Pneumatic Tyre, Polyurethane Wheel) | polyurethane | polyurethane | |
| Wheel dimension, front | Φ250×80 | Φ250×80 | |
| Wheel dimension, rear | Φ80×70 | Φ80×70 | |
| Additional Wheel | Φ130×50 | Φ130×50 | |
| Wheel number, Drive wheel/Load Wheel/Balanced wheel (x=drive wheel) | 1x /2/2 | 1x /2/2 | |
| Thread, front | b4(mm) | 525 | 525 |
| Thread, rear | b4(mm) | 650 | 650 |
| Retracted height | h2(mm) | 2035 | 2035 |
| Max. Lift Height | h1(mm) | 3000 | 3000 |
| Extended Mast Height | h4(mm) | 3505 | 3505 |
| Height, Fork Lowered | h3(mm) | 85 | 85 |
| Overall Length (Platform folded/unfolded) | L1/L2 (mm) | 1950/2415 | 1950/2415 |
| Overall Width | W1(mm) | 790 | 790 |
| Fork dimension | e(mm) | 160 | 160 |
| Fork width | b2(mm) | 550/685 | 550/685 |
| Ground Clearance | m1(mm) | 30 | 30 |
| Aisle Width, with pallet 1000x1200 crosswise (pedals folded/unfolded) | Ast(mm) | 2445/2880 | 2445/2880 |
| Aisle Width, with pallet 800x1200 lengthwise (pedals folded/unfolded) | Ast(mm) | 2380/2810 | 2380/2810 |
| Turning Radius (pedal folded/unfolded) | Wa(mm) | 1535/1970 | 1535/1970 |
| Traveling speed, full load/no-load | Km/h | 5/5.5 | 3/4 |
| Lifting speed, full load/no-load | mm/s | 80/125 | 80/125 |
| Descending speed, full load/no-load | m/s | 150/90 | 150/90 |
| Max. Gradient, load/unload | % | 5/8 | 3/6 |
| Traveling Brake | Electromagnetic brake | Electromagnetic brake | |
| Driving Motor Power S2-60min | kW | 1.5 (AC) | 0.75 (DC) |
| Lifting Motor Power (DC) S3-15% | kW | 2.2 | 2.2 |
| Battery Voltage/Rated Capacity | V/Ah | 24/100 | 24/100 |
| Battery Weight | Kg | 65 | 65 |
| Turing Mode | Mechanical | Mechanical | |
| Controller Brand | ZAPI | CURTIS | |
| Controller Model | AC0 | 1212P | |
| Noise Level at Operator’s Ear, according to DIN12053 | dB(A) | 70 | 70 |






