DG500 DG1000 DG1500 DG2000 Forklift Mounted Drum Grab
Forklift Mounted Drum Grab
1. The heavy-duty double Drum Grab with pure mechanical structure design can be easily matched with forklift, and can automatically handle 3 drums at a time by relying only on forklift's movement and no other power.
2. Capable of handling more types of drums, including steel and plastic; able to load and unload drums in such tight environments as containers, which can greatly improve space utilization.
3. Fully automatic mechanical operation to accommodate different sizes of drums. Each barrel is clamped by double beak clip with automatic centering, which not only further reduces the force condition of the barrel edge, but also can reliably carry and stack the barrels that have been partially damaged or placed unevenly.
4. Double width beak clamp and sturdy belt guard
5. Connection to forks can be made by safety chain or automatic locking buckle control.
6. Recommended for applications handling more than 800 drums per month.
| Model | Drum Grab DG500A | Drum Grab DG1000A | Drum Grab DG1500A | Drum Grab DG2000A | |
| Capacity | kg | 500 | 500*2 | 500*3 | 500*4 |
| Net Weight | mm | 52 | 71 | 111 | 137 |
| Overall Size | mm | 910*730*850 | 910*760*870 | 1570*1080*850 | 2190*1080*850 |
| Load Center | mm | 1150 | 1150 | 1150 | 1150 |
| Grab Min. Height | mm | 525 | 525 | 525 | 525 |
| Grab Max. Height | mm | 750 | 750 | 750 | 750 |
| Grab Middle Height | mm | 675--600 | 675--600 | 675--600 | 675--600 |
| Foks leg (length*width) | mm | 150*55 | 150*55 | 150*55 | 150*55 |
| Straddle inner Width | mm | 450 | 430 | 680 | 680 |
| Staddle outline Width | mm | 750 | 750 | 990 | 990 |
| Straddle Length | mm | 750 | 750 | 900 | 900 |





















