PF PJ PS Light Duty Hydraulic Stacker
PF PJ PS
Robust construction.
• Hard chromium plated frame.
• Effortless Movement.
• Polyurethane rollers with bearing
• No-marking castor as standard.
• Widely used with low leg and various accessories as option.
• The V-Shaped plate is suitable for printing work, flexible package industry.
• Conforms to EN 1757-1.
• Hard chromium plated frame.
• Effortless Movement.
• Polyurethane rollers with bearing
• No-marking castor as standard.
• Widely used with low leg and various accessories as option.
• The V-Shaped plate is suitable for printing work, flexible package industry.
• Conforms to EN 1757-1.
Quantity:
PF PJ PS Light Duty Hydraulic Stacker
- Hard chromium plated frame.
- Effortless Movement.
- Polyurethane rollers with bearing
- No-marking castor as standard.
- Widely used with low leg and various accessories as option.
- The V-Shaped plate is suitable for printing work, flexible package industry.
- Conforms to EN 1757-1
| Model | Platform | PS2085 | PS2120 | PS4085 | PS4120 | PS4150 | PS4180 |
| Low Platform | PS2085L | PS2120L | PS4085L | PS4120L | PS4150L | PS4180L | |
| Capacity | (kg) | 200 | 200 | 400 | 400 | 400 | 200~400 |
| Max. Platform Height | H (mm) | 965 | 1315 | 965 | 1315 | 1615 | 1915 |
| 850 | 1200 | 850 | 1200 | 1500 | 1800 | ||
| Min. Platform Height | H1 (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| 85(L) | 85(L) | 85(L) | 85(L) | 85(L) | 85(L) | ||
| Platform Length | L1 (mm) | 600 | 600 | 650 | 650 | 650 | 650 |
| Paltform Width | W (mm) | 500 | 500 | 550 | 550 | 550 | 550 |
| Front Load Wheel | D (mm) | Ø125 | Ø125 | Ø150 | Ø150 | Ø150 | Ø150 |
| Ø75(L) | Ø75(L) | Ø75(L) | Ø75(L) | Ø75(L) | Ø75(L) | ||
| Rear Steering Wheel | d (mm) | Ø125 | Ø125 | Ø150 | Ø150 | Ø150 | Ø150 |
| Ø125(L) | Ø125(L) | Ø125(L) | Ø125(L) | Ø125(L) | Ø125(L) | ||
| Pump Strokes to Max. Height | 14 | 21 | 30 | 45 | 58 | 71 | |
| Net Weight(PS/EP) | (kg) | 46 | 51 | 64 | 70 | 75 | 85 |
| Noise-free Castor | O | O | O | O | O | O | |
| Ovrall Size | LxWxH (mm) | 940x520x960 | 940x520x1310 | 1040x570x1090 | 1040x570x1440 | 1040x570x1740 | 1040x570x1940 |
| Note: Specification and materials are subject to change without notice. | |||||||
| Model (Fixed Fork) | PF2085 | PF2120 | PF4085 | PF4120 | PF4150 | PF4180 | |
| Model (Adjustable Fork) | PJ2085 | PJ2120 | PJ4085 | PJ4120 | PJ4150 | PJ4180 | |
| Capacity | (kg) | 200 | 400 | ||||
| Max.Fork Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 | 1800 |
| Min.Fork Height | (mm) | 85 | 85 | ||||
| Fork Size LxW | (mm) | 600x100 | 650x100 | ||||
| Fixed Fork Width | PF (mm) | 500 | 550 | ||||
| Adjustable Fork Width | PJ (mm) | 215-500 | 235-500 | ||||
| Load Roller | (mm) | Ф75 | Ф75 | ||||
| Steering Wheel | (mm) | Ф125 | Ф125 | ||||
| Pump strokes to Max.Height | 19 | 26 | 35 | 50 | 63 | 76 | |
| Battery | (Ah/V) | Dec-60 | Dec-70 | ||||
| Overall Height | (mm) | 1080 | 1435 | 1060 | 1410 | 1710 | 1710 |
| Overall Width | (mm) | 560 | 590 | ||||
| Overall Length | PF/PJ(mm) | 1020 | 1100 | ||||
| Net Weight | PF (kg) | 55 | 62 | 70 | 76 | 82 | 82 |
| PJ (kg) | 58 | 65 | 75 | 81 | 85 | 85 | |
| Option Platform | LP10 | LP20 | |||||








