F Series 1.0–1.5 Ton Three Wheel Electric Forklift – Compact Warehouse Forklift for Narrow Aisle
Key Features of the F Series 1.0–1.5 Ton Three Wheel Electric Forklift
Compact Three-Wheel Structure
The forklift adopts a three-wheel design with a compact chassis and small turning radius, allowing it to operate efficiently in narrow aisles and confined warehouse spaces.AC Motor Drive System
It is equipped with an AC motor driving and lifting control system that provides stable power output and smoother operation while reducing maintenance complexity.Advanced Electronic Control System
The forklift uses a professional electronic proportional control system and MOSFET controller, enabling precise operation, stable driving performance, and responsive control.Reinforced Safety Structure
A reinforced overhead guard frame improves structural strength and enhances operator protection during daily material handling tasks.Hydraulic and Buffer Technology
The standard sixth-generation cylinder buffer technology helps improve lifting stability and operational efficiency while reducing mechanical impact during lifting.Electric Power and Energy Efficiency
The forklift uses a large-capacity rechargeable battery and a high-efficiency charger, supporting continuous operation while reducing noise and emissions compared with traditional fuel forklifts.
Typical Applications
Warehouses and Distribution Centers
Suitable for loading, unloading, and transporting palletized goods in warehouse storage areas and logistics distribution facilities.Manufacturing Workshops
Commonly used in factories for moving raw materials, components, and finished products between production lines and storage areas.Narrow Aisle Storage Areas
The compact three-wheel design allows efficient operation in narrow aisles and high-density storage environments.Retail and Logistics Facilities
Ideal for indoor material handling tasks in supermarkets, retail warehouses, and logistics hubs where low noise and clean operation are required.
| Manufacturer | SINOLIFT | ||||
| Model | CPD-0.5F | CPD-0.75F | CPD-1.0F | CPD-1.5F | |
| Capacity Q | kg | 500 | 750 | 1000 | 1500 |
| Load center C | mm | 450 | 450 | 450 | 500 |
| Power type | Battery | Battery | Battery | Battery | |
| Wheel (front/rear) | Super elastic | Super elastic | Super elastic | Super elastic | |
| Dimension of front wheel | φ267x127x165.1 | φ267x127x165.1 | φ267x127x165.1 | φ330x127x165.1 | |
| Dimension of drive wheel | φ267x127x165.1 | φ267x127x165.1 | φ267x127x165.1 | φ330x127x165.1 | |
| Lifting height h3 | mm | 3200 | 3200 | 3200 | 3000 |
| Free lifting height h2 * | mm | 1600 | 1600 | 1600 | 1500 |
| Fork length L | mm | 800(1000) | 800(1000) | 800(1000) | 1000(1150) |
| Fork sideswith S* | mm | 100 | 100 | 100 | 100 |
| Type of lifting | Electric Hydralic | Electric Hydralic | Electric Hydralic | Electric Hydralic | |
| Speed of lifting | mm/sec | >200 | >200 | >200 | >230 |
| Speed of lowering | m/min | adjustable | adjustable | adjustable | adjustable |
| Title of mast (forward/backward) α/β | < | 2° /5° | 2° /5° | 2° /5° | 2° /5° |
| Height of mast lowered h1 | mm | 2080 | 2080 | 2080 | 2180 |
| Height of mast extended h4 | mm | 3680 | 3680 | 3680 | 3780 |
| Height of overhead guard h5 | mm | 1900 | 1900 | 1900 | 1980 |
| Height of seat from ground h6 | mm | 850 | 850 | 850 | 900 |
| Length of the fork face (without forks) L2 | mm | 1260 | 1290 | 1350 | 1738 |
| Overall width B | mm | 800 | 800 | 800 | 1018 |
| Turing Radius Wa | mm | 1150 | 1150 | 1240 | 1500 |
| Thread (Front wheel) | mm | 860 | 860 | 880 | 915 |
| Thread (Rear wheel) | mm | 940 | 940 | 1030 | 1180 |
| Wheelbase Y | mm | 660 | 660 | 660 | 1188 |
| Ground clearance | mm | 90 | 90 | 90 | 90 |
| Driving brake | Mechincal Drum | Mechincal Drum | Mechincal Drum | Mechincal Drum | |
| Parking brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | |
| Steering system | Mechnical | Mechnical | Mechnical | Hydraulic | |
| Type of srive | Electric Motor | Electric Motor | Electric Motor | Electric Motor | |
| Drive speed(load/unload) | km/h | 6.5/7.8 | 6.3/7.3 | 6.0/7.0 | 6.5/7.5 |
| Speed control | MOFSET | MOFSET | MOFSET | MOFSET | |
| Gradeability | % | 8 | 8 | 8 | 8 |
| Battery | AH | D-210AH/24V | D-280AH/24V | D-385AH/24V | D-300AH/48V |
| Weight of battery | kg | 240 | 320 | 390 | 420 |
| Weight of truck (including battery) | kg | 1250 | 1380 | 1550 | 2650 |
| Driving Motor | kw | 2 | 2 | 2 | 3 |
| lifting motor | kw | 3 | 3 | 3 | 5 |
| Weight of truck (including battery) | kg | 1250 | 1380 | 1550 | 2650 |









