MA7 Series 2.0-3.5T Lithium-Ion Battery Operated Forklift | Fast Charging & Heavy Duty
Key Product Features
Advanced Lithium-Ion Technology: Features mature LiFePO4 battery modules supporting rapid 1.5 to 2-hour charging. The maintenance-free system allows for flexible opportunity charging and delivers an exceptional lifespan of 5 years or 10,000 hours with over 90% charging efficiency.
High-Efficiency Direct Drive: The drive motor directly converts electrical energy into mechanical power. Combined with a large gear ratio transmission, this minimizes energy loss, provides fast starting speeds, and boosts overall energy utilization by more than 30%.
Superior Operator Ergonomics: Designed with a 50% larger operation cabin compared to traditional models, ensuring maximum comfort during long shifts. The customized wide-view mast expands the operator’s front visual field by 20%, complemented by low-torque hydraulic steering and a comfortable suspension seat.
Intelligent Safety Mechanisms: Prioritizes workplace safety with automatic speed reduction during cornering to prevent rollovers. It includes an intelligent seat sensor that immediately cuts off lifting and driving functions when the operator leaves, plus a dual-level PIN or card-swipe access system to prevent unauthorized operation.
All-Weather Durability (IP54): Engineered for rigorous environments, the forklift achieves an IP54 protection rating. High-durability, temperature-resistant wiring ensures safe operation in rainy conditions, while standard high-intensity LED headlights and a reversing buzzer guarantee safe navigation in low-light indoor or outdoor settings.
Optimized Hydraulic Structure: Features an independent 32L hydraulic oil tank positioned away from the battery to eliminate mutual heating. This split design shortens pipelines to reduce energy consumption while making routine maintenance and disassembly highly convenient.
Applicable Environments & Application Scenarios
The MA7 Series 2.0-3.5T Lithium-Ion Forklift is an exceptionally versatile material handling solution, engineered to deliver peak productivity across a wide spectrum of demanding B2B environments.
High-Throughput Warehousing & Logistics: Thanks to its zero-emission technology and fast opportunity charging, this forklift is the perfect solution for busy distribution centers requiring continuous, multi-shift indoor operations without the need for dedicated, ventilated charging rooms.
Heavy Manufacturing & Industrial Plants: With its robust 2.0-3.5T load capacity and high-efficiency direct-drive motor, it easily manages the rigorous and constant transportation of raw materials, metal components, and heavy machinery across expansive factory floors.
Food, Beverage & Pharmaceutical Facilities: The clean, maintenance-free lithium battery system guarantees no acid spills or toxic gas emissions, strictly adhering to the rigorous environmental and hygiene standards required in cleanroom-style production facilities.
Outdoor Material Yards & Construction Sites: Engineered with an IP54 waterproof rating, durable low-resistance pneumatic tires, and high-intensity LED lighting, the forklift safely and efficiently handles building materials and heavy shipping pallets in unpredictable weather conditions, including heavy rain and low-light outdoor environments.
| Model | CPD20MA7Li | CPD25MA7Li | CPD30MA7Li | CPD35MA7Li | |
| Power Type | Electric | Electric | Electric | Electric | |
| Operation Type | Seated | Seated | Seated | Seated | |
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 |
| Load Centre | mm | 500 | 500 | 500 | 500 |
| Front Overhang | mm | 445 | 445 | 475 | 490 |
| Wheelbase | mm | 1620 | 1620 | 1750 | 1750 |
| Mast Tilt Angle | ° | 6/12 | 6/12 | 6/10 | 6/10 |
| Mast Lowered Height | mm | 2050 | 2050 | 2080 | 2080 |
| Free Lift Height | mm | 120 | 120 | 150 | 150 |
| Standard Mast Lift Height | mm | 3000 | 3000 | 3000 | 3000 |
| Mast Extended Height | mm | 4045 | 4045 | 4150 | 4150 |
| Overhead Guard Height | mm | 2120 | 2120 | 2150 | 2150 |
| Distance from Botoom to Seat | mm | 1070 | 1070 | 1070 | 1070 |
| Traction Bolt Height | mm | 300 | 300 | 300 | 300 |
| Overall Length (include forks) | mm | 3555 | 3555 | 3740 | 3760 |
| Length to Face of Fork | mm | 2485 | 2485 | 2670 | 2690 |
| Overall Width | mm | 1175 | 1175 | 1235 | 1235 |
| Fork Size | mm | 40/100/1070 | 40/122/1070 | 45/125/1070 | 50/125/1070 |
| Fork Type | ISO2328 2A | ISO2328 2A | ISO2328 3A | ISO2328 3A | |
| Fork Carriage Outline Width | mm | 1038 | 1038 | 1100 | 1100 |
| Fork carriage spread width | mm | 225-972 | 247-995 | 250-1090 | 250-1090 |
| Ground Clearance Under Mast Laden | mm | 100 | 100 | 110 | 110 |
| Ground Clearance at Center of the Wheelbase | mm | 125 | 125 | 135 | 135 |
| Min. Right Angle Stacking Aisle Width (Pallet 1000x1000) | mm | 3895 | 3895 | 4125 | 4140 |
| Min. Right Angle Stacking Aisle Width (Pallet 1200x1200) | mm | 4095 | 4095 | 4325 | 4340 |
| Turing Radius | mm | 2250 | 2250 | 2450 | 2450 |
| Service Weight | kg | 3300 | 3600 | 4300 | 4650 |
| Front Axle Rated Load Capacity with laden | kg | 4720 | 5430 | 6640 | 7415 |
| Rear Axle Rated Load with Laden | kg | 580 | 670 | 660 | 735 |
| Rated Load Capacity with unladen | kg | 1290 | 1400 | 2020 | 2185 |
| Rear Axle Rated Load with unladen | kg | 2010 | 2160 | 2280 | 2465 |
| Tyre Type | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
| Tyre Size (Front) | 7.00-12NHS-12PR | 7.00-12NHS-12PR | 28×9-15-14PR | 28×9-15-14PR | |
| Tyre Size (Rear) | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | |
| Wheel Number (x=Drive Wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | |
| Front Tread | mm | 970 | 970 | 1000 | 1000 |
| Rear Thread | mm | 980 | 980 | 980 | 980 |
| Max. Travel Speed (Laden/Unladen) | km/h | 15/15 | 15/15 | 15/15 | 15/15 |
| Lifting Speed (Laden/Unladen) | mm/s | 330/360 | 310/360 | 340/420 | 320/210 |
| Lowering Speed (Laden/Unladen) | mm/s | 400/340 | 420/340 | 400/360 | 420/360 |
| Max. Gradeability (Laden/Unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 |
| Service Brake Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
| Parking Brake Type | Mechanical | Mechanical | Mechanical | Mechanical | |
| Drive Motor Rating S2 60min | kW | 16 | 16 | 16.6 | 16.6 |
| Lifting Motor Rating at S315% | kW | 18 | 18 | 22.6 | 13/13.5 |
| Battery Voltagl/Capacicty K5 | V/Ah | 76.8/202 | 76.8/202 | 76.8/280 | 76.8/280 |
| Battery Weight | kg | 216 | 216 | 259 | 259 |
| Maximum Allowable Battery Size | mm | 964x580x675 | 964x580x675 | 675x780x964 | 675x780x964 |
| Controller Brand | CURTIS | CURTIS | CURTIS | CURTIS | |
| Controller Model | 1234SE+1232SE | 1234SE+1232SE | 1236SE+1253 | 1236SE+1234SE | |
| Attachment Pressure | bar | 140 | 140 | 140 | 140 |
| Attachment Oil Volume | L/min | 65 | 65 | 65 | 65 |
| Hydraulic oil tank volume | L | 35 | 35 | >=35 | >=35 |
| Sound Level at Driver's Ear According to EN 12 053 | dB | 72 | 72 | 72 | 72 |

















