CBD-Y Lead-acid battery pallet trucks
CBD-Y
Quantity:
The CBD-Y is a compact full electric model featuring a Lead-acid battery that is light enough to change is seconds and Smart Tiller Design with an on-board diagnostic tool that displays error codes on the screen.
Battery powered for on the go efficiency
High handle promotes proper user posture
Large capacity for maneuvering heavy loads
Long forks manage a variety of pallet and product sizes
| MODEL | CBD15-Y | CBD20-Y | ||
| Drive | Electric | Electric | ||
| Operator | Pedestrian | Pedestrian | ||
| Load capacity/rated load | Q kg | 1500 | 2000 | |
| Load center | C mm | 600 | 600 | |
| Height, fork lowered | h13 mm | 85±3 | 85±3 | |
| Wheelbase | y mm | 1288 | 1288 | |
| Wheel | PU | PU | ||
| Wheel size, front | mm | 210*70 | 210*70 | |
| Balance wheel size | mm | 70*30(Optional) | 70*30(Optional) | |
| Wheel size, rear | mm | 84*70 | 84*70 | |
| Wheels, number front/rear(x=drive wheels) | 1x+2/4 | 1x+2/4 | ||
| Lift | h3 mm | 120 | 120 | |
| Height of tiller in drive position, min./max. | h14 mm | 615/1245 | 615/1245 | |
| Overall length | L1 mm | 1700/1750 | 1700/1750 | |
| Fork length | L mm | 1150/1200 | 1150/1200 | |
| Overall width | b1 mm | 677 | 677 | |
| Fork dimensions | mm | 75/155/1150(1200) | 75/155/1150(1200) | |
| Distance between fork-arms | b5 mm | 250/560(375/685) | 250/560(375/685) | |
| Ground clearance | m2 mm | 30 | 30 | |
| Aisle width for pallets 1000×1200 crossways | Ast mm | 1828/1878 | 1828/1878 | |
| Aisle width for pallets 800×1200 lengthways | Ast mm | 1794/1844 | 1794/1844 | |
| Min. turning radius | Wa mm | 1441/1491 | 1441/1491 | |
| Travel speed, laden/unladen | km/h | 4/4.5 | 4/4.5 | |
| Lifting speed, laden/unladen | mm/s | 35/40 | 35/40 | |
| Lowering speed, laden/unladen | mm/s | 65/60 | 65/60 | |
| Max. gradeability, laden/unladen | % | 6%/16% | 6%/16% | |
| Drive motor/Lifting motor/Steering motor | kW | DC0.63/DC0.8/- | DC0.75/DC0.8/- | |
| Battery voltage/nominal capacity | V/Ah | 2×12/85(VRLA) | 2×12/85(VRLA) | |
| Sound level at the driver's ear according to EN 12053 | dB | <70dB | <70dB | |
| Battery weight | kg | 2×24/7.5/10 | 2×24/7.5/10 | |
| Service weight including battery | kg | 203/163/166 | 203/171/174 | |
| Charger specification | V/A | 24/10 | 24/10 | |





















