CQD15B CQD20B Electric Reach Truck
CQD15B CQD20B
Industrial electric reach trucks are designed for high-efficiency operations in warehouses and demanding work environments, offering exceptional lift heights and superior stability. Their compact design and small turn radius enable excellent maneuverability in narrow aisles, while the ergonomic cabin and controls enhance operator comfort and productivity.
Quantity:
CQD15B CQD20B Electric Reach Truck
Industrial Electric Reach Truck are known for their maximum lift height capability. They are so called because among all other forklifts, they are able to reach higher heights than their legs and operate even in harsh working environments. In addition to that, they are highly maneuverable. It has stable legs and a battery design that makes it unnecessary to have counterweights.
Some industrial Electric Reach Truck have a mechanism that allows their cab to be tilted, giving the operator a more convenient viewing position. Others have a camera with an LCD screen in the cab, while some have an open overhead guard.
Electric Reach Truck are the most common type. This type of forklift operates and moves by allowing the two forks at the front of the truck to slide under the load. They are used where there is only one load per bay. Double deep forklifts have longer forks than stand-up trucks, and they are ideal for warehouses that store a large amount of goods per bay.
"Ergonomic"We further pursue a comfortable operating feeling.
"Energy saving"We will provide our customers with an environmentally friendly material handling environment.
"Smooth turnaround"We support our customers in improving the efficiency of their logistics operations.
"Energy saving"We will provide our customers with an environmentally friendly material handling environment.
"Smooth turnaround"We support our customers in improving the efficiency of their logistics operations.
| Manufacturer Brand | SINOLIFT | |||
| Model | CQD15B | CQD20B | ||
| Power Type | Electric | Electric | ||
| Type of Operation | Stand-on | Stand-on | ||
| Steering Mode | Electric Power Steering | |||
| Load Capacity/Rated Load | Q | kg | 1500 | 2000 |
| Load Center Distance | c | mm | 500 | 500 |
| Load Distance. center of drive axle to fork | x | mm | 160 | 160 |
| Wheelbase | y | mm | 1375 | 1525 |
| Total Weight (with Battery) | kg | 2700 | 2900 | |
| Axle Load (laden):Drive side/Load-bearing Side | kg | / | / | |
| Axle Load (unladen):Drive side/Load-bearing Side | kg | / | / | |
| Overlength (Mast Reached/Mast Retracted) | L1/L2 | mm | 2820/2355 | 2970/2360 |
| Frame Length (Without Fork) | L | mm | 1760 | 1910 |
| Overall Width | W1 | mm | 1270 | 1270 |
| Height of Overhead Guard | h7 | mm | 2260 | 2260 |
| Lift Height | h1 | mm | 3000 | 3000 |
| Height with Mast Lowered | h2 | mm | 2100 | 2100 |
| Height with Mast Extended | h4 | mm | 3900 | 3900 |
| Free Lift Height | h5 | mm | L | L |
| Fork Dimension | I/e/s | mm | 1070/100/35 | 1070/122/40 |
| Type of Fork Carriage A, B Class | 2A | 2A | ||
| Fork Spread Width | b2 | mm | 225-820 | 250-820 |
| Fork Carriage Width | mm | 868 | 868 | |
| Fork Tilt (Forward/Backward) | a/B | ° | 3/5 | 3/5 |
| Distance of Straddle Leg | b3 | mm | 920 | 920 |
| Reach Distance | L3 | mm | 465 | 610 |
| Height of Straddle Leg | h6 | mm | 310 | 310 |
| Ground Clearance at The Center of Wheelbase (Min) | m1 | mm | 80 | 80 |
| Turning Radius | Wa | mm | 1675 | 1820 |
| Aisle Width for Pallets 1000 x 1200 | Ast | mm | 2860 | 2880 |
| Aisle Width for Pallets 800 x 1200 | Ast | mm | 2810 | 2825 |
| Tyre Type | Polyurethane | Polyurethane | ||
| Tyre Size (Front) | mm | Ø267X114 | Ø267X114 | |
| Tyre Size (Auxiliary Wheel) | mm | Ø180X55 | Ø180X55 | |
| Tyre Size (Driving Wheel) | mm | Ø343X135 | Ø343X135 | |
| Wheels Quantity, front/rear (x=Diving Wheels) | 2/1x+2 | 2/1x+2 | ||
| Traveling Speed (laden/unladen) | Km/h | 10/12 | 10/12 | |
| Llfting Speed (laden/unladen) | mm/s | 270/375 | 270/375 | |
| Lowering Speed(aden/unladen) | mm/s | 300/270 | 310/260 | |
| Max. Gradient Performance S2 5min (laden/unladen) | % | 10/15 | 10/15 | |
| Service BrakeType | Electromagnetic | Electromagnetic | ||
| Parking Brake Type | Electromagnetic | Electromagnetic | ||
| Drive Motor Rating (AC) S2-60min | kW | 6.5 | 6.5 | |
| Lift Motor Rating (AC)S3-15% | kw | 12 | 12 | |
| Battery Voltage/Capacity K5 | V/Ah | 48/350 | 48/400 | |
| Battery Weight | kg | 650 | 710 | |
| Controller Brand | CURTIS | CURTIS | ||
| Controller Model | 2-1234SE+1222 | 2-1234SE+1222 | ||
| Sound Level Driver's Ear According to EN 12053 | dB | 70 | 70 | |
| Battery Change | Side Roll Out | Side Roll Out | ||









