EPT20ES Electric Pallet Jack with Scale
An electric pallet jack with scale is a perfect choice for environments where pallets are weighed and transported frequently. SINOLIFT electric pallet jack features an in-build scale to help improve work efficiency.
We focus on performance and manufacture pallet jacks as both handling and weighing devices so you can have the maximum use of our products.
Our electric pallet jack with scale is perfect for complex environments because it provides resistance against moisture and dust.
SINOLIFT is an expert in manufacturing electric pallet jacks with scale most accurately and cost-effectively. Furthermore, that’s why our electric pallet jack with scale also costs less than other same-quality pallet trucks available in the market.
Most importantly, we also focus on the environments and conditions in which our pallet jack with scale is going to be used. That’s why we ensure that our electric pallet jacks are heavy-duty and robust. The wheel we select for the electric pallet jack is polyurethane and extremely convenient and flexible.
The EPT20ES, leader in the electric pallet market, evolves into a new version equipped with a weighing system
Two models are available: with a printer or without
The tolerance of the weighing system is ± 0,2 % of the nominal capacity of the device. On a 1500 kg load, the differential is; therefore, 3 kg
The scale has several options such as tare, gross/net weight, and also total weight.
| Manufacturer | SINOLIFT | ||
| Model | EPT20ES (with scale) | ||
| Power Type | Lithium Battery | ||
| Type of Operation | Pedestrian | ||
| Load capacity/Rated load | q | kg | 2000 |
| Load Center Distance | c | mm | 600 |
| Alex centre to Fork Face | x | mm | 840 (910) |
| Wheelbase | y | mm | 1185 (1225) |
| Total Weight (with battery) | kg | 168 (190) | |
| Tyre Type | Polyurethane | ||
| Tyre Size (Load Wheel) Tandem | mm | φ80x70 (88mm) | |
| Tyre Size (Load Wheel) Single | φ80x93 (88mm) | ||
| Tyre Size (Drive Wheel) | mm | φ190x170 | |
| Wheels Quantity, front/rear (x= Driving Wheels) | 4/1x+2 | ||
| Track Width, Front, Driving Side | mm | 460 | |
| Track Width, Rear, Loading Side | mm | 400 (520) | |
| Lifting Height | b10 | mm | 198 |
| Height of Tiller Arm in Driving Position, Min.-Max. | b11 | mm | 800-1240 |
| Lowered Height | h3 | mm | 88 |
| Overall Length | h14 | mm | 1540 (1610) |
| Length to Fork Face | h13 | mm | 420 |
| Overall Width | l1 | mm | 560 (690) |
| Fork Dimension | l2 | mm | 50x180x1150 (1220) |
| Fork Spread Width | b1 | mm | 560/680 |
| Ground Clearance at Center of Wheelbase (Min) | s/e/l | mm | 30 |
| Aisle Width for Pallets 1000x1200 Crossways | b5 | mm | 1790 |
| Aisle Width for Pallets 800x1200 Crossways | m2 | mm | 1740 |
| Turning Radius | Ast | mm | 1350 |
| Traveling Speed (Laden/Unladen) | Ast | km/h | 4.5/4 |
| Lifting Speed (Laden/Unladen) | Wa | mm/s | 22/17 |
| Lowering Speed (Laden/Unladen) | mm/s | 26/30 | |
| Max.Gradient Performance (Laden/Unladen) | % | 5/7 | |
| Service Brake Type | Electromagnetic | ||
| Driving Motor Rating (DC) S2 60min | kw | 0.75 | |
| Lifting Motor Rating S3 15% | kw | 0.5 | |
| Battery Type | Li-ion | ||
| Battery Voltage/Capacity K5 | V/Ah | 24/25 | |
| Battery Weight | kg | 6.3 | |
| Charger | V/A | 48/16 | |
| Controller Model | DC CURTIS | ||
| Steering Type | Mechanical | ||
| Sound level at driver's ear according to EN 12 053 | dB (A) | 70 | |













