EPT20K EPT20K-Li Pedestrian Electric Pallet Truck
EPT20K EPT20K-Li
Quantity:
The SINOLIFT electric walkie pallet truck EPT20K/EPT20K-Li combines ergonomic features and reliable performance with energy efficient technology. The low-maintenance helps increase productivity and reduce operational costs
n and out of trailers, up and down tight aisles, over dock plates and ramp angles, every aspect of the EPT20K/EPT20K-Li were designed to provide maximum performance in minimal space. No other walkie offers such a tight turning radius, a higher lift height — or the capability to maneuver so quickly, confidently, effortlessly and productively in tight spaces.
| Manufacturer | SINOLIFT | |||
| Model | EPT20K | EPT20K-Li | ||
| Power Type | AGM | LEP | ||
| Type of Operation | Pedestrian | Pedestrian | ||
| Load capacity/Rated load | q | kg | 2000 | 2000 |
| Load Center Distance | c | mm | 600 | 600 |
| Alex centre to Fork Face | x | mm | 948 | 948 |
| Wheelbase | y | mm | 1265 | 1265 |
| Total Weight (with battery) | kg | 340 | 335 | |
| Axle Load(laden):Drive side/Load-bearing side | kg | |||
| Axle Load(unladen):Drive Side/Load-bearing side | kg | |||
| Tyre Type | Polyurethane | Polyurethane | ||
| Tyre Size ( Load Wheel) | mm | φ80x60 | φ80x60 | |
| Tyre Size (Drive Wheel) | mm | φ210x70 | φ210x70 | |
| Tyre Size (Caster Wheel) | mm | φ70x36 | φ230x75 | |
| Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | 4/1x+2 | ||
| Track Width,Front,Driving Side | b10 | mm | 520 | 520 |
| Track Width,Rear,Loading Side | b11 | mm | 400 | 400 |
| Lifting Height | h3 | mm | 190 | 190 |
| Height of Tiller Arm in Driving Position, Min.- Max. | h14 | mm | 950-1250 | 950-1250 |
| Lowered Height | h13 | mm | 85 | 85 |
| Overall Length | l1 | mm | 1620 | 1620 |
| Length to Fork Face | l2 | mm | 460 | 460 |
| Overall Width | b1 | mm | 680 | 680 |
| Fork Dimension | s/e/l | mm | 54x160x1150(1220) | 54x160x1150(1220) |
| Fork Spread Width | b5 | mm | 560/680 | 560/680 |
| Ground Clearance at Center of Wheelbase (Min) | m2 | mm | 27 | 27 |
| Aisle Width for Pallets 1000x1200 Crossways | Ast | mm | 2415 | 2415 |
| Aisle Width for Pallets 800x1200 Crossways | Ast | mm | 2315 | 2315 |
| Turning Radius | Wa | mm | 1430 | 1430 |
| Traveling Speed (Laden/Unladen) | km/h | 2.5/3 | 2.5/3 | |
| Lifting Speed (Laden/Unladen) | mm/s | 35/45 | 35/45 | |
| Lowering Speed (Laden/Unladen) | mm/s | 50/40 | 50/40 | |
| Max.Gradient Performance (Laden/Unladen) | % | 5/8 | 5/8 | |
| Service Brake Type | Electromagnetic | Electromagnetic | ||
| Driving Motor Rating (DC) S2 60min | kw | 0.75 | 0.75 | |
| Lifting Motor Rating S3 15% | kw | 0.8 | 0.8 | |
| Battery Type | Acid | Li-ion | ||
| Battery Voltage/Capacity K5 | V/Ah | 24/100 (518*276*240mm) | 48/30 (size:120*220*340mm) | |
| Battery Weight | kg | 54 | 50 | |
| Charger | V/A | 24/15 | 48/10 | |
| Controller Model | DC | DC | ||
| Steering Type | Mechanical | Mechanical | ||
| Sound level atdriver's ear according to EN 12 053 | dB | 70 | 70 | |
















