EPT22 Lithium-ion Electric Walkie Pallet Jack
EPT22
The EPT22 is designed to deliver exceptional performance and reliability in demanding material handling environments. With its full power lifting and driving capabilities, it effortlessly handles heavy loads, making it the ideal choice for a wide range of tasks, including loading and unloading trucks, organizing stock rooms, and streamlining operations on manufacturing floors.
Quantity:
The EPT22 Lithium-ion Electric Walkie Pallet Jack boasts full power lifting and driving capabilities, while maintaining the versatility of a standard pallet jack. This makes it the perfect tool for tasks such as loading and unloading trucks, managing stock rooms, and operating on manufacturing floors.
Constructed with top-of-the-line steel and components, the EPT22 is built to last and can navigate any terrain, usage, impact, or directional change with ease. Its durability ensures confidence and assurance in any application.
| Manufacturer | SINOLIFT | ||
| Model | EPT22 PLUS | ||
| Power Type | Lithium Battery | ||
| Type of Operation | Pedestrian | ||
| Load capacity/Rated load | q | kg | 2000 |
| Load Center Distance | c | mm | 600 |
| Alex centre to Fork Face | x | mm | |
| Wheelbase | y | mm | 1193 |
| Total Weight (with battery) | kg | ||
| Axle Load(laden):Drive side/Load-bearing side | kg | ||
| Axle Load(unladen):Drive Side/Load-bearing side | kg | ||
| Tyre Type | Polyurethane | ||
| Tyre Size ( Load Wheel) Tandem | mm | φ80x70(85mm) or φ74x70(75mm) | |
| Tyre Size (Load Wheel) Single | φ80x93(85mm) or φ74x93(75mm) | ||
| Tyre Size (Drive Wheel) | mm | φ190x70 | |
| Wheels Quantity, front/rear (x=Driving Wheels) | 4/1x+2 | ||
| Track Width,Front,Driving Side | b10 | mm | 460 |
| Track Width,Rear,Loading Side | b11 | mm | 400(520) |
| Lifting Height | h3 | mm | 180(200) |
| Height of Tiller Arm in Driving Position, Min.- Max. | h14 | mm | 561-1215 |
| Lowered Height | h13 | mm | 75(85) |
| Overall Length | l1 | mm | 1566(1616) |
| Length to Fork Face | l2 | mm | 390 |
| Overall Width | b1 | mm | 550(680) |
| Fork Dimension | s/e/l | mm | 50x160x1150(1200) |
| Fork Spread Width | b5 | mm | 550/680 |
| Ground Clearance at Center of Wheelbase (Min) | m2 | mm | 30 |
| Aisle Width for Pallets 1000x1200 Crossways | Ast | mm | 1790 |
| Aisle Width for Pallets 800x1200 Crossways | Ast | mm | 1740 |
| Turning Radius | Wa | mm | 1361/1511 |
| Traveling Speed (Laden/Unladen) | km/h | 4.5/4.5 | |
| Lifting Speed (Laden/Unladen) | mm/s | 22/17 | |
| Lowering Speed (Laden/Unladen) | mm/s | 26/30 | |
| Max.Gradient Performance (Laden/Unladen) | % | 6/20 | |
| Service Brake Type | Electromagnetic | ||
| Driving Motor Rating (DC) S2 60min | kw | 0.8 | |
| Lifting Motor Rating S3 15% | kw | 0.6 | |
| Battery Type | Li-ion | ||
| Battery Voltage/Capacity K5 | V/Ah | 48/15 | |
| Battery Weight | kg | 4.22/5.68 | |
| Charger | V/A | 48/6 | |
| Controller Model | DC | ||
| Steering Type | Mechanical | ||
| Sound level atdriver's ear according to EN 12 053 | dB(A) | 70 | |
















