SPN15 semi-electric stacker truck with narrow leg
Key Features
1. High-Efficiency Lifting System
1.6KW High-Power Pump Motor: Reduces lifting time and boosts productivity.
Auto-Deceleration for Heavy Loads: Ensures smooth and controlled descent for safe pallet placement.
Adjustable Mast Options: 1600mm / 3000mm / 3300mm to meet various height requirements.
2. Intelligent Control Panel
External Charger with Aviation Plug: Safe, dust-resistant, and durable for easy connection.
Emergency Stop Button: Instant power cutoff for enhanced safety.
Precise Battery Indicator: Monitors power levels to prevent unexpected downtime.
3. Reliable Mobility & Braking
Mechanical Braking System: Ensures stable stopping under load.
High-Strength Nylon Steering Wheels (180*50mm): High load capacity with smooth maneuverability, plus protective guards for durability.
4. Ergonomic Operation
Rubber-Coated Handle: Comfortable grip with reduced fatigue.
Gas Spring Return: Automatic handle reset for effortless operation.
5. Versatile Forks
Integrated Stamped Steel Forks: Reinforced cover plate design for extended durability.
Ultra-Low Entry Height (85mm): Easy access to low-profile pallets.
Adjustable Fork Width (330-640mm): Compatible with various pallet sizes for flexible use.
Ideal Applications
Low-frequency stacking in warehouses, workshops, and retail stores
Material handling on production lines and workbenches
Pallet transport in narrow spaces (space-saving narrow leg design)
| Specifications | Manufactuer | SINOLIFT | SINOLIFT | |||||||||||
| Model | SPN15 (Fork over) | SPN15SL (Straddle leg) | ||||||||||||
| DistinguishingClassification type | SPN1516 | SPN1520 | SPN1525 | SPN1530 | SPN1535 | SPN1516SL | SPN1520SL | SPN1525SL | SPN1530SL | SPN1535SL | ||||
| 1.1 | Drive | Manual + Electric | Manual + Electric | |||||||||||
| 1.2 | Operator type | Pedestrian | Pedestrian | |||||||||||
| 1.3 | Load capacity/ Rated load | Q | kg | 1500 | 1500 | |||||||||
| 1.4 | Load centre distance | c | mm | 600 | 600 | |||||||||
| 1.5 | Load distance, centre of drive axle to fork | x | mm | 730 | 693 | |||||||||
| 1.6 | Wheelbase | y | mm | 1253 | 1209 | |||||||||
| Weight | 2.1 | Service weight (Without battery) | kg | 350 | 377 | 411 | 445 | 467 | 470 | 497 | 531 | 565 | 587 | |
| 2.2 | Battery weight | kg | 34 | 34 | ||||||||||
| 2.3 | Axle loading, laden front/rear | kg | // | 1815/3500 | ||||||||||
| 2.4 | Axle loading, unladen front/rear | kg | // | 1232/780 | ||||||||||
| Tyres,Chassis | 3.1 | Tires | PU | PU | ||||||||||
| 3.2 | Tires size. Front | pxy | mm | 180 x 50 | 180 x 50 | |||||||||
| 3.3 | Tires size. Rear | pxy | mm | 80 x 70 | 80 x 70 | |||||||||
| 3.4 | Additional wheels(Dimensions) | pxy | mm | 180 x 50 | 180 x 50 | |||||||||
| 3.5 | Wheel number, Drive wheel/Load Wheel/Balanced wheel (x=drive wheel) | 2/2 | 2/2 | |||||||||||
| 3.6 | Tread, front, Drive side | b10 | mm | 714 | 714 | |||||||||
| 3.7 | Tread, rear, Load side | b11 | mm | 390 (490) | 1000 ~ 1400 | |||||||||
| Dimensions | 4.1 | Lowered mast height | h1 | mm | 2135 | 1635 | 1885 | 2135 | 2385 | 2135 | 1635 | 1885 | 2135 | 2385 |
| 4.2 | Free lift height | h2 | mm | 0 | 0 | |||||||||
| 4.3 | Lift Height | h3 | mm | 1600 | 2000 | 2500 | 3000 | 3500 | 1600 | 2000 | 2500 | 3000 | 3500 | |
| 4.4 | Extended mast height | h4 | mm | 2135 | 2605 | 3105 | 3605 | 4105 | 2135 | 2605 | 3105 | 3605 | 4105 | |
| 4.5 | Height of tiller in drive position min./max. | h14 | mm | // | // | |||||||||
| 4.6 | Height, lowered | h13 | mm | 85 | 60 | |||||||||
| 4.7 | Overall length | l1 | mm | 1745 | 1875 | |||||||||
| 4.8 | Length to face of forks | l2 | mm | 676 | 633 | |||||||||
| 4.9 | Overall width | b1/b5 | mm | 820/550 (650) | 820/(1100-1500) | |||||||||
| 4.11 | Length of leg | mm | 1080 | 1140 | ||||||||||
| 4.12 | Fork dimensions | s/e/l | mm | 35/160/1100 | 35/100/1150 | |||||||||
| 4.13 | Distance between fork-arms | b5 | mm | 550 (650) | 210-850 | |||||||||
| 4.14 | Ground Clearance, centre of wheelbase | m2 | mm | 30 | 40 | |||||||||
| 4.15 | Aisle width for pallets 1000x1200 crossways | Ast | mm | 2130 | 2409-2443 | |||||||||
| 4.16 | Aisle width for pallets 800x1200 lengthways | Ast | mm | 2030 | 2317-2443 | |||||||||
| 4.17 | Turnign radius | Wa | mm | 1513 | 1369 | |||||||||
| Performance | 5.1 | Travel speed, laden/unladen | mph | // | // | |||||||||
| 5.2 | Lift speed, laden/unladen | mm/s | 68(114) | 65(102) | 65(102) | 65(102) | 65(102) | 68(114) | 65(102) | 65(102) | 65(102) | 65(102) | ||
| 5.3 | Lowering speed, laden/unladen | mm/s | 115(89) | 113(89) | 113(89) | 113(89) | 113(89) | 115(89) | 113(89) | 113(89) | 113(89) | 113(89) | ||
| 5.4 | Max. Gradeability, laden/unladen | % | // | // | ||||||||||
| 5.5 | Service brake | Mechancial | Mechancial | |||||||||||
| Electric motor | 6.1 | Drive motor rating | kw | // | // | |||||||||
| 6.2 | Lift motor rating | kw | 2.2 | 1.6 | ||||||||||
| 6.3 | Battery voltage, nominal capacity | V/AH | Lead-acid 1*12V/120AH (150Ah as option) | Lead-acid 1*12V/120AH (150Ah as option) | ||||||||||
| 6.5 | Type of control | // | // | |||||||||||
| 6.6 | Sound level at driver's ear acc. to EN12053 | dB(A) | 65 | 65 | ||||||||||















