SINOLIFT QDD10 Electric Walk-Behind Tractor - 1500kg Load, Heavy-Duty Industrial Towing for Warehouses, Factories, Airports
Walk-Behind Electric Design: The tractor features a pedestrian-operated, walk-behind configuration, providing direct control and maneuverability for the operator during towing tasks.
Robust Construction & Towing Capacity: It utilizes high-quality steel in its build and is equipped with a high-power motor, resulting in a strong towing capacity designed for loads up to 1000 kg.
Operator-Centric Controls: Operations are managed through a multi-function handle, which integrates forward/reverse control, a horn, an emergency stop button, and a clear battery level indicator for intuitive use.
Adaptable to Various Terrains: The tractor is fitted with solid pneumatic tires (PU or solid rubber), which provide good shock absorption and allow it to handle different ground conditions like gravel, wooden planks, and speed bumps.
Practical Functional Design: Key practical elements include a height-adjustable towing hook for different carts, an adjustable handle length for operator comfort, and a built-in charging plug with safety certifications for convenience.
Extended Operation & Stability: It is powered by a large-capacity, safe lead-acid battery system (2x12V/50Ah) offering several hours of operation per charge and is engineered for stable performance under load.
Application Scenarios
Warehouse & Factory Transport: Efficiently tows carts and trailers for internal logistics and material movement in industrial settings.
Airport & Cargo Handling: Used in baggage areas, cargo terminals, and docks for transporting luggage and goods over flat surfaces.
Hospital & Facility Support: Helps staff move equipment, laundry, or supply carts within large buildings like hospitals and hotels.
Retail & Supermarket Operations: Assists with stock handling and moving goods in storerooms or between supermarket sections.
| Model | QDD10 | QDD10L | QDD15L | |
| Load Capacity | kg | 1000 | 1000 | 1500 |
| Wheelbase | mm | 315 | 320 | 320 |
| Self-Weight | kg | 98 | 120 | 245 |
| Axle Load, Full Load (Front/Rear) | kg | 98/0 | 120/0 | 245/0 |
| Axle Load, No Load (Front/Rear) | kg | 78/20 | 95/25 | 195/50 |
| Tire Type (Drive/Idler) | Pneumatic | Pneumatic | Solid Rubber | |
| Front Wheel (Diameter × Width) | mm | 2×Φ250×85 | 2×Φ250×85 | 2×Φ250×85 |
| Rear Wheel (Diameter × Width) | mm | 2×Φ75×32 | 2×Φ75×32 | 2×Φ74×48 |
| Drive Wheel / Idler Wheel Quantity (X = Drive) | 2X/2 | 2X/2 | 2X/2 | |
| Front Track | mm | 428 | 428 | 428 |
| Rear Track | mm | 217 | 217 | 217 |
| Overall Height | mm | 890~976~1068 | 896~985~1074 | 1020~1076~1274 |
| Handlebar Min/Max Height at Operating Position | mm | 835~930~1010 | 841~936~1016 | 965~1040~1130 |
| Overall Length (Including Tow Hook) | mm | 1255~1315~1345 | 1210~1270~1300 | 1250~1310~1340 |
| Overall Width | mm | 520 | 520 | 520 |
| Travel Speed, Full/No Load | km/h | 4.5/5 | 4.5/5 | 4.5/5 |
| Traction Force (60MIN), Full/No Load | N | 200/0 | 200/0 | 300/0 |
| Max Traction Force (5MIN), Full/No Load | N | 650/0 | 650/0 | 650/0 |
| Max Gradeability, Full/No Load | % | 3/16 | 3/16 | 3/16 |
| Travel Brake | Electromagnetic | Electromagnetic | Electromagnetic | |
| Drive Motor Rated Power (S2 60min) | kw | 0.4 | 0.4 | 0.4 |
| Battery Voltage/Nominal Capacity | V/Ah | 2×12/50 (Lead-Acid) | 24/20 (Li-ion) | 24/20 (Li-ion) |
| Battery Weight | kg | 2×19 | 5.8 | 5.8 |
| Drive Unit Type | DC | DC | DC | |
| Steering Type | Mechanical | Mechanical | Mechanical | |
| Noise Level | dB(A) | 74 | 74 | 74 |




















