ML450 600 1000BP Smart Electric Tow Tractor with Remote Control
Key Features of ML450/600/1000BP Smart Electric Tow Tractor
1. Intelligent Remote Control System
Industrial-grade wireless remote with 30m range for precision speed control & emergency braking
Safety operation mode allows workers to steer heavy loads from safe distances
Anti-interference 2.4GHz signal ensures stable performance in complex environments
2. Heavy-Duty Performance
Maximum capacities:
ML450: 4,500kg | ML600: 6,000kg | ML1000BP: 10,000kg
Military-grade steel chassis with reinforced towing hitch
15° gradeability with anti-slip torque control system
3. Advanced Powertrain
LiFePO4 battery delivers:
8-10 hours runtime (ML1000BP model)
3-hour fast charging capability
CURTIS controller features:
Real-time load sensing
Regenerative braking (extends battery life by 20%)
4. All-Terrain Capability
Solid puncture-proof tires for rough surfaces
Optional 4WD (ML1000BP) improves off-road performance by 50%
IP54 rating for dust/water resistance (-20℃~60℃ operation)
5. Operator-Focused Design
3-position adjustable foldable handle
OLED dashboard showing battery/load status
360° LED lighting with warning strobes
6. Multi-Industry Applications
Aviation: Baggage carts/container handling (IATA compliant)
Logistics: Automated warehouse integration (AGV compatible)
Manufacturing: Heavy mold transport (optional electromagnetic hitch)
7. Premium Support Services
3-year core component warranty (battery/controller/motor)
Free custom hitch configurations available
Global 48-hour response with training video library
| Feature | Unit | ML-450BP | ML-600BP | ML-1000BP |
| Rated towing load | kg | 4500 | 6000 | 10000 |
| Rated towing force | N | 1300 | 2000 | 4000 |
| Wheelbase | mm | 780 | 910 | 1080 |
| Net weight (with battery) | kg | 430 | 580 | 800 |
| Battery weight | kg | 70 | 136 | 206 |
| Drive wheel size (Diameter x Width) | mm | 2xØ375x117 | 2xØ455x117 | 2xØ455x117 |
| Support wheel size (Diameter x Width) | mm | Ø300x100 | Ø300x100 | Ø300x100 |
| Number of drive/support wheels (X = drive wheel) | 2x / 1 | 2x / 1 | 2x / 1 | |
| Overall height | mm | 770 | 770 | 800 |
| Tow hitch height range | mm | 215/270/325/380 | 215/270/325/380 | 215/270/325/380 |
| Overall length | mm | 1280 | 1450 | 1630 |
| Overall width | mm | 810 | 850 | 870 |
| Minimum ground clearance | mm | 100 | 100 | 100 |
| Turning radius | mm | 1050 | 1250 | 1430 |
| Travel speed (loaded/unloaded) | km/h | 3~5 | 3~5 | 2~4 |
| Maximum towing force | N | 2500 | 3500 | 7000 |
| Gradeability (loaded/unloaded) | % | 5/30 | AC24 / 2.2 | 48/3.0 |
| Rated drive motor power (S2 60min) | V / A | AC24 / 2.0 | 24 / 0.2 | 24 / 0.4 |
| Rated steering motor power | V / A | 24 / 0.2 | 24 / 30 | 48 / 25 |
| External charger | V / A | 24 / 15 | 24V / 203 | 48V / 157 |
| Battery voltage / Nominal capacity (K20) | V / Ah | 24 / 116 | 136 | 206 |
| Drive control type | AC | AC | AC | |
| Noise level | dB(A) | <70 | <70 | <70 |















