CZC7EP Series Intelligent Lithium Charger
CZC7EP Series Intelligent Lithium Charger
Normal Working Conditions
(1) Altitude does not exceed 1000 meters;
(2) Ambient temperature is not higher than + 45℃ and not lower than - 10℃;
(3) Air relative humidity is not greater than 95% (when the ambient temperature is 20±5℃);
(4) Environment free from rain and snow, conductive dust, and explosion hazards;
(5) Environment containing gases or vapors that can corrode metals and damage insulation;
(6) Place without severe vibration and impact;
(7) This machine should be placed in a ventilated and dry place, away from high temperature, dust, and corrosive gases;
(8) To ensure the normal operation of this machine, the surrounding area should be well-ventilated with a certain distance kept from other objects, and the ventilation opening should be checked for blockage.
Note: For special requirements, we will customize separately!
Product Specifications
| Model | Main Power (Vac) | Input Power (KWA) | Input Current (A) | Maximum Output Current (A) | Maximum Output Voltage (V) | Weight (kg) | Communication Method | Protection Grade | Size (mm) |
| CZC7EP-D60/100R | Three-phase 380V 50Hz/60Hz | 6.7 | 10.1 | 100 | 60 | 10 | CAN | IP21 | 555*260*330 |
| CZC7EP-D60/200R | 12.9 | 19.6 | 200 | 60 | 9.5 | 555*260*330 | |||
| CZC7EP-D100/65R | 7.2 | 11.0 | 65 | 100 | 9 | 555*260*330 | |||
| CZC7EP-D100/80R | 8.6 | 13.1 | 80 | 100 | 21 | 555*260*330 | |||
| CZC7EP-D100/100R | 10.8 | 16.3 | 100 | 100 | 32 | 555*260*330 | |||
| CZC7EP-D100/150R | 16.1 | 24.5 | 150 | 100 | 24 | 555*260*330 | |||
| CZC7EP-D100/200R | 21.5 | 32.7 | 200 | 100 | 32 | 555*260*330 |










