CZC7E1 Series Intelligent Lithium Charger
Product Name
CZC7E1 Series Intelligent Lithium Charger
This machine is suitable for charging electric vehicles such as electric forklifts, pallet trucks and AGV trolleys that use lithium batteries as power.The smart charger controls the charging current with a high-performance embedded charging control unit, and through the parameter-optimized design of the main circuit module, it provides continuously adjustable charging current for various lithium batteries to meet the requirements of various charging processes.
Normal Working Conditions
(1) Altitude does not exceed 1000 meters;
(2) Ambient temperature is not higher than + 45℃ and not lower than - 10℃;
(3) Air relative humidity is not greater than 95% (when the ambient temperature is 20±5℃);
(4) Environment free from rain and snow, conductive dust, and explosion hazards;
(5) Environment containing gases or vapors that can corrode metals and damage insulation;
(6) Place without severe vibration and impact;
(7) This machine should be placed in a ventilated and dry place, away from high temperature, dust, and corrosive gases;
(8) To ensure the normal operation of this machine, the surrounding area should be well-ventilated with a certain distance kept from other objects, and the ventilation opening should be checked for blockage.
Product Specifications
| Model | Main Power (Vac) | Input Power (KWA) | Input Current (A) | Maximum Output Current (A) | Maximum Output Voltage (V) | Weight (kg) | Communication Method | Protection Grade | Size (mm) |
| E30V/100 | One-phase 220V 50Hz/60Hz | 3.3 | 15.2 | 100 | 30 | 17 | CAN | IP21 | 485*271*310 |
| E60V/50A | 3.3 | 15.2 | 50 | 60 | 16 | 485*271*310 | |||
| D60V/100A | Three-phase 380V 50Hz/60Hz | 6.9 | 10.5 | 100 | 60 | 36 | 625*371*394 | ||
| D60A/200A | 13.8 | 21 | 200 | 60 | 48 | 625*371*394 | |||
| D100V/100A | 10.8 | 16.3 | 100 | 100 | 37 | 625*371*394 | |||
| D100V/150A | 16.1 | 24.5 | 150 | 100 | 50 | 625*371*394 | |||
| D100V/200A | 21.5 | 32.7 | 200 | 100 | 57 | 625*371*394 | |||
| D100V/300A | Three-phase 380V 50Hz/60Hz | 32.3 | 49 | 100 | 300 | 75 | 476*657*528 | ||
| D120V/250A | 32.3 | 49 | 250 | 120 | 125 | 809*500*1030 |











