SINOLIFT T1 Series CP(C)D3.0-4.0T Internal-Combustion Counter Balanced Forklift
CP(C)D30T1 CP(C)D35T1
The T Series 3.0‑4.0T internal‑combustion counter‑balanced forklift is engineered for demanding material‑handling tasks in diverse indoor and outdoor environments. Designed with global technologies and comprehensive upgrades, it delivers outstanding energy efficiency, operator comfort, and long‑term reliability, enabling efficient and sustainable operations across a wide range of industrial, warehousing, and logistics applications.
Quantity:
Key Features
- Compact & Maneuverable: Extremely compact dimensions ensure a tight turning radius for easy operation in confined spaces.
- Operator‑Focused Design: Ergonomic cab with compact steering wheel, tilting column, full hydrostatic steering, and easy on/off access reduces fatigue and enhances comfort.
- Quiet & Stable Operation: Special sound and vibration suppression techniques provide very quiet, stress‑free performance; optional cushion tires offer low rolling resistance and excellent stability.
- Enhanced Strength & Visibility: Robust overhead guard, 130mm ultra‑wide rear columns, and an extra‑wide‑view mast (made of high‑strength steel for 35% greater strength) improve safety and durability.
- High‑Position Stability: Side‑roller‑wheel design and high‑fulcrum tilt‑cylinder mounting minimize mast sway at height, ensuring stable high‑level operation.
- Easy Maintenance: Large‑angle opening engine hood and tool‑free removable floor panels allow quick access to key components, saving time on routine servicing.
- Global Compliance & Flexible Power: Certified to stringent international emissions standards (e.g., EPA Tier 4 Final, EU Stage V); offers dual‑source engine options (Japan/China) to balance performance, cost, and regional requirements.
Primary Applications
- Heavy‑duty material handling in warehouses, distribution centers, and manufacturing facilities.
- Loading, unloading, and stacking goods in ports, logistics yards, and outdoor industrial sites.
- Operations in confined spaces where maneuverability and a small turning radius are critical.
- Applications requiring high‑position stability for safe stacking at elevated heights.
- Environments that demand low emissions, fuel efficiency, and compliance with international environmental regulations.
| Manufacture | SINOLIFT | |||||||
| Model | CP(C)D30T1 | CP(C)D35T1 | CP(C)D38T1 | CP(C)D40T1 | ||||
| Power type | Diesel | |||||||
| Rated capacity | kg | 3000 | 3500 | 3800 | 4000 | |||
| Load center | mm | 500 | ||||||
| Lift height | mm | 3000 | ||||||
| Free lift height | mm | 125 | 90 | 90 | 90 | |||
| Fork size | mm | 1070x125x45 | 1070x125x50 | |||||
| Fork spread outside | Min./Max. | mm | 244/1060 | 244/1060 | 244/1060 | 244/1060 | ||
| Mast tilt angle | deg | 6/12 | 6/12 | 6/12 | 6/12 | |||
| Front overhang | mm | 480 | 505 | 505 | 505 | |||
| Rear overhang | mm | 500 | 550 | 550 | 495 | |||
| Overall dimensions | Length to face of fork | mm | 2780 | 2835 | 2835 | 2890 | ||
| Overall width | mm | 1230 | 1230 | 1230 | 1410 | |||
| Height of load backrest | mm | 1225 | 1225 | 1225 | 1225 | |||
| Mast lowered height | mm | 2115 | 2150 | 2150 | 2195 | |||
| Mast extended height | mm | 4180 | 4180 | 4180 | 4180 | |||
| Overhead guard height | mm | 2110 | 2110 | 2110 | 2120 | |||
| Turning radius | mm | 2520 | 2570 | 2570 | 2700 | |||
| Min. Intersecting aisle | mm | 2580 | 2650 | 2650 | 2700 | |||
| Min. Right angle stacking aisle width | mm | 4270 | 4320 | 4320 | 4400 | |||
| Laden/Unladen | Travel speed | km/h | 19/20 | 19/20 | 19/20 | 19/20 | ||
| Lift speed | mm/sec | 510/550 | 440/480 | 430/480 | 320/480 | |||
| Lowering speed | mm/sec | 600/300 | 600/300 | 600/300 | 600/300 | |||
| Max. gradeability (Laden /Unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 | |||
| Max. drawbar pull | KN | 20 | 20 | 20 | 20 | |||
| Self weight | kg | 4150 | 4650 | 4850 | 5100 | |||
| Tires | Front | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR | 250-15-16PR | |||
| Rear | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||
| Tread | Front | mm | 1000 | 1000 | 1000 | 1000 | ||
| Rear | mm | 970 | 970 | 970 | 1080 | |||
| Wheelbase | mm | 1800 | 1800 | 1800 | 1900 | |||
| Min.ground clearance | mm | 140 | 140 | 140 | 140 | |||
| Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | |||
| Battery | V/AH | |||||||
| Engine | Model | Isuzu C240PKJ-30 | Xinchai A495BPG | Xinchai A498BPG | Isuzu 4JG2PE-01 | |||
| Rated output | kw/rpm | 34.6/2500 | 42/2500 | 45/2500 | 46/2450 | |||
| Rated torque | N.m/rpm | 139.2/1800 | 174/1800-2000 | 193/1800 | 186/1700-1800 | |||
| No.of cylinder | 4 | 4 | 4 | 4 | ||||
| Bore×stroke | mm | 86x102 | 95x105 | 98x105 | 95.4x107 | |||
| Displacement | cc | 2369 | 2977 | 3170 | 3059 | |||
| Emission Standard | Stage II / EURO IIIA | Stage II | Stage III / EURO IIIA | Stage II / EURO IIIA | ||||
| Transmissions | Type | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | Mechanical/Hydraulic | |||
| Hydraulic System Working Pressure | MpA | 17.5 | 17.5 | 17.5 | 17.5 | |||









