1.8T Diesel Forklift Truck
1.8 Ton Diesel Forklift
Applied the advanced outline designing method, the truck is designed with stream, sporty outline, and thanks to the new design, all the exposed parts are metal made, which is firm and reliable.
Forward visibility has been improved 10%.The wide mast,with lift chain spacing,makes the view forward less cluttered,to enhance safety and improve productivity.
Safe inspection.The engine hood has an automatically-locked.This fail-safe stopper prevents the hood from closing unexpectedly,ensuing safe inspection under the hood
SINOLIFT forklift new generation diesel counter balance forklift advantages:
1. Strong Power System. We follow the strict environmental design, all engines match the China Ⅲ or even higher emission standards.
2. Super comfortable. SINOLIFT forklifts are all with comfortable driving space, adjustable steering wheel and seats, super low and non-slip step, suspension steering axle, storing space, and convenient LCD panel.
| Model | CPCD18G-W1 | |||
| 1 | Power Type | Diesel | ||
| 2 | Rated Capacity | kg | 1800 | |
| 3 | Load Centre | mm | 500 | |
| 4 | Lift Height | mm | 3000 | |
| 5 | Fork Size (L×W×T ) | mm | 920×120×35 | |
| 6 | Mast Tilt Angle (F/R) | Deg | 6°/12° | |
| 7 | Front Overhang (Wheel center to fork face) | mm | 425 | |
| 8 | Ground Clearance(Bottom of mast) | mm | 100 | |
| 9 | Turning Radius (outside) | mm | 2060 | |
| 10 | Min. Intersecting aisle | mm | 1865 | |
| 11 | Max.Gradeability (No load/Full load) | % | 20 | |
| 12 | Wheelbase | mm | 1400 | |
| 13 | Service weight | kg | 2890 | |
| 14 | Battery (Voltage/Capacity) | V/Ah | 12/90 | |
| 15 | Overall Dimension | Length to face of fork(Without fork) | mm | 2285 |
| 16 | Overall Width | mm | 1070 | |
| 17 | Mast Lowered Height | mm | 1985 | |
| 18 | Mast Extended Height(With backrest) | mm | 4030 | |
| 19 | Overhead Guard Height | mm | 2040 | |
| 20 | Speed | Travel (No load) | km/h | 14.5 |
| 21 | Lifting(Full load) | mm/s | 460 | |
| 22 | Tire | Front | mm | 6.50-10-10PR |
| 23 | Rear | mm | 5.00-8-10PR | |
| 24 | Engine | Model | C240 PKJ | |
| 25 | Manufacture | ISUZU | ||
| 26 | Rated output/r.p.m. | kw | 35.4/2500 | |
| 27 | Rated torque/r.p.m. | N·m | 139/1800 | |
| 28 | No.of Cylinder | 4 | ||
| 29 | Bore×Stroke | mm | 86×102 | |
| 30 | Displacement | cc | 2369 | |
| 31 | Fuel Tank Capacity | L | 45 | |
| 32 | Transmission | Type | Powershift | |
| 33 | Stage FWD/RVS | 1/1 | ||
| 34 | Operating Pressure for Attachment | Mpa | 14.5 | |






