3.0 Ton Diesel Forklift Truck
Building strong, responsible trucks, has allowed us to become a leading provider of forklift trucks in world. By adding high specification features, and proven technology, our aim is to increase productivity whilst lowering equipment lifetime costs. Our newest L series of internal combustion (IC) products (especially diesel 3 ton forklift ) are the cornerstone of our business and along with a whole host of safety features.
Diesel forklift trucks are one of the strongest workhorses in the materials handling industry, being suited to a wide range of unit loads and designed to bear the rigour of outdoor work.
Powered by diesel, diesel counterbalance forklifts like SINOLIFT forklift L series and G series perform very well in tough circumstances like those that are wet or dirty. Characteristic applications include loading and unloading goods vehicles, container stuffing, container unstuffing, container break bulk, container consolidation and moving goods into or out of outside storage areas, as well as transferring items from one place to another place – for instance between two different workshops.
Unlike some other forklifts, diesel counterbalance forklifts come in a very wide range of sizes and lift capacities, which makes them capable of carrying everything from a small pallet of bulk materials to individual components weighing several tonnes. SINOLIFT diesel forklift, for example, offers maximum lift capacities from 1.5 tonnes (CPCD15) up to a weighty 48 tonnes (CPCD480). Maximum lift heights are typically between 3m and 6m, depending on the kind of mast fitted, but while this can be useful in applications where trucks truly need to work at height – for example in outdoor racking – the emphasis in most applications will be on horizontal, rather than vertical movement.
| FORK LIFTER 3-TON SPECIFICATION | ||||||||
| Characteristics | Manufacturer: | SINOLIFT | SINOLIFT | SINOLIFT | SINOLIFT | |||
| Model: | CPCD30-Q1 | CPCD30-W1 | CPCD30-Y3 | CPCD30-M1 | ||||
| Power Type | Diesel | Diesel | Diesel | Diesel | ||||
| Operation type | Sitting | Sitting | Sitting | Sitting | ||||
| Rated Capacity | kg | 3000 | 3000 | 3000 | 3000 | |||
| Load Center | mm | 500 | 500 | 500 | 500 | |||
| Alternative Capacity | kg | 2720 | 2720 | 2720 | 2720 | |||
| Mast configuration: | Clear view | Clear view | Clear view | Clear view | ||||
| Load Distance | mm | 490 | 490 | 490 | 490 | |||
| Wheel Base | mm | 1700 | 1700 | 1700 | 1700 | |||
| Weight | Service weight | kg | 4380 | 4380 | 4380 | 4380 | ||
| Axie Loading | Load | Front | kg | 6430 | 6430 | 6430 | 6430 | |
| Rear | kg | 880 | 880 | 880 | 880 | |||
| Unloaded | Front | kg | 1640(1675) | 1640(1675) | 1640(1675) | 1640(1675) | ||
| Rear | kg | 2670(2670) | 2670(2670) | 2670(2670) | 2670(2670) | |||
| Dimensions | Titing Angle | Degree | 6/12 | 6/12 | 6/12 | 6/12 | ||
| Mast Hight, Lowered | OAHL | mm | 2330 | 2330 | 2330 | 2330 | ||
| Std,Free Lift | mm | 300 | 300 | 300 | 300 | |||
| Std,Lift Hight | mm | 3000 | 3000 | 3000 | 3000 | |||
| Needed Lift height | mm | 3500 | 3500 | 3500 | 3500 | |||
| Mast Hight,Extended | mm | 4947 | 4947 | 4947 | 4947 | |||
| Hight, Over guard | mm | 2090 | 2090 | 2090 | 2090 | |||
| Length, with Std, Forks | mm | 3790 | 3790 | 3790 | 3790 | |||
| Length, to Fork Face | mm | 2720 | 2720 | 2720 | 2720 | |||
| Width, at Tyre | mm | 1225+470 apprx (dual tyre) | 1225+470 apprx (dual tyre) | 1225+470 apprx (dual tyre) | 1225+470 apprx (dual tyre) | |||
| Forks | Thickness x Width x Length | mm | 45x125x1070 | 45x125x1070 | 45x125x1070 | 45x125x1070 | ||
| Fork Carriage Class | mm | Class 3,A | Class 3,A | Class 3,A | Class 3,A | |||
| Width,Fork Carriage | mm | 1060 | 1060 | 1060 | 1060 | |||
| Ground Clearance (full load/unload) | Mast | mm | 110/135 | 110/135 | 110/135 | 110/135 | ||
| Frame at Centre of Wheel Base | mm | 130/135 | 130/135 | 130/135 | 130/135 | |||
| Right Angle aisle width | With L1000xw1200 pallet | mm | 2110 | 2110 | 2110 | 2110 | ||
| Turning Radius | mm | 2460 | 2460 | 2460 | 2460 | |||
| Performance | Travel Speed (FWD) | Loaded, 1st/2nd | km/h | 17 | 17 | 17 | 17 | |
| Unloaded,1st/2nd | km/h | 19 | 19 | 19 | 19 | |||
| Lifting Speed | Loaded | mm/s | 400 | 400 | 400 | 400 | ||
| Unloaded | mm/s | 520 | 520 | 520 | 520 | |||
| Lowering Speed | Loaded | mm/s | 420 | 420 | 420 | 420 | ||
| Unloaded | mm/s | 500 | 500 | 500 | 500 | |||
| Max.Drawbar Pull | Loaded | KN | 18(17) | 18(17) | 18(17) | 18(17) | ||
| Max.Gradeability | Loaded | % | 18 | 18 | 18 | 18 | ||
| Service Break | Operation/Control | Foot/Hydraulic | Foot/Hydraulic | Foot/Hydraulic | Foot/Hydraulic | |||
| Parking Brake | Operation/Control | Hand/Mechanical | Hand/Mechanical | Hand/Mechanical | Hand/Mechanical | |||
| Brakes Features: | Self Adjustment hydraulic brakes, Internal expanding double brake liner siwht brake drums. | |||||||
| Steering | Type | FHPS | FHPS | FHPS | FHPS | |||
| Battery | Voltage/Capacity at 5 Hour rating | V/ah | 12/64 | 12/64 | 12/64 | 12/64 | ||
| I.C Engine | Maker Model | Jananese/European IIIA | Jananese/European IIIA | Jananese/European IIIA | Jananese/European IIIA | |||
| Engine Model | QUANCHAI 4C2-50V32 | ISUZU C240PKJ | YANMAR 4TNE98 | MITSUBISHI S4S-408 | ||||
| Rated Output,SAE net | KW/rpm | 36.8/2500 | 34.5/2500 | 43/2300 | 38/2300 | |||
| Rated RPM | Min-1 | 2500 | 2500 | 2300 | 2300 | |||
| Max Torque,SAE net | Nm,min-1 | 150-157/1800 | 139/1800 | 177.6-196.3/1700 | 176/1800 | |||
| No.of Cylinders/Displacement | L | 4/2.67 | 4/2.3692 | 4/3.318 | 4/4.4 | |||
| Bore x stroke | mm | 90x105 | 86x102 | 98x110 | 94x120 | |||
| Instrument: Hour Meter, Armeter, Temperature Gauge, Oil Pressure Gauge, Fuel Level Gauge | ||||||||



