3Ton 4Ton 4Wheel Drive Rough Terrain Forklift
If you're planning on moving a lot of heavy materials over surfaces that are uneven, unstable, or bumpy, it would be wise to consider purchasing or renting a rough terrain forklift. Be sure to pick the specific build that works best for your project and make sure that your operator is well-informed on the safety guidelines.
Rough terrain forklifts are utilized when removing materials from a truck and moving them to a road construction site or oil refinery. Farmers and ranchers also make a lot of use out of outdoor forklifts.
The purpose of pretty much any forklift is to carry heavy material from one location to another. Rough terrain forklifts are specifically built to move that material over rocky, hilly, or unstable ground. These machines are meant to be used outdoors instead of inside of a factory or warehouse.
· Dual Air filter, conducting double filtration, more suitable for rough road
· Flexible hydraulic steering system
· Security to meet off-road conditions
· Minimum ground clearance vehicle reaches 220mm, through greatly increased
· Off-road design: lengthened wheelbase and wider front and rear track with great stability
· High ground clearance through sexual
· Vertical high exhaust, preventing blowing dusts everywhere
SINOLIFT has developed a new all-terrain forklift for the highest performance demands on unpaved surfaces. Our company sticks to the development policy of 'people-oriented, independent innovation'. After years of research and exploration in this field, we have accumulated rich experience and created many high-quality products.
| Model | FD30RT4 | FD35RT4 | ||
| Power Type | Diesel | Diesel | ||
| Rated Capacity | kg | 3000 | 3500 | |
| Load Centre | mm | 500 | 500 | |
| Service weight | kg | 5700 | 5900 | |
| Tyre&Chassis | ||||
| Tyre Type(Front/Rear) | Pneumatic | Pneumatic | ||
| Wheel number | 2×/2× | 2×/2× | ||
| Tyre size(Front) | 405/70-20-14PR | 405/70-20-14PR | ||
| Tyre size(Rear) | 10/75-15.3-12PR | 10/75-15.3-12PR | ||
| Front Tread | W1 | mm | 1410 | 1410 |
| Rear Tread | W2 | mm | 1484 | 1484 |
| Wheelbase | L4 | mm | 1990 | 1990 |
| Size | ||||
| Fork size(L×W×T) | L1 | mm | 1220×125×45 | 1220×125×50 |
| Mast Tilt Angle(F/R) | deg | 10/12 | 10/12 | |
| Lift Height | H | mm | 3000 | 3000 |
| Mast Lowered Height | H1 | mm | 2230 | 2260 |
| Free Lift Height | H5 | mm | 125 | 90 |
| Mast Extended Height | H2 | mm | 4245 | 4245 |
| Length to Face of Fork | mm | 3252 | 3252 | |
| Overall Width | W | mm | 1835 | 1835 |
| Overhead Guard Height | H3 | mm | 2250 | 2250 |
| Front Overhang | L2 | mm | 700 | 705 |
| Rear Overhang | L3 | mm | 607 | 607 |
| Tunrning Radius(outside) | r | mm | 4380 | 4380 |
| Ground Clearance (Bottom of mast) | H4 | mm | 135 | 135 |
| Min.intersecting aisle | Ra | mm | 3040 | 3040 |
| Min.right angle stacking aisle width | RASA | mm | 6350 | 6350 |
| Performance | ||||
| Max.Travel Speed (Full load/No Load) | km/h | 24/25 | 24/25 | |
| Lifting Speed (Full load/No Load) | mm/s | 480/500 | 480/500 | |
| Lowering Speed | mm/s | 380/400 | 380/400 | |
| (Full load/No Load) | ||||
| Max.Gradeability (Full load) | % | 30 | 30 | |
| Power&Transmissions | ||||
| Engine | Hazt | Hazt | ||
| Rated output/r.p.m | KW/RPM | 54.9/2600 | 54.9/2600 | |
| Max.torque/r.p.m | Nm/rpm | 24/1600-1900 | 24/1600-1900 | |
| No.of Cylinder | 4 | 4 | ||
| Bore×Stroke | mm | 84×88 | 84×88 | |
| Displacement | L | 1.952 | 1.952 | |
| Fuel Tank Capacity | L | 80 | 80 | |
| Battery | V/Ah | 12/120 | 12/120 | |
| Transmission Type | Hydraulic | Hydraulic | ||
| Driving Type | 4WD | 4WD | ||
| Stage FWD/RVS | 3/2 | 3/2 | ||






