CPD20SA Three Wheel Electric Forklift Truck
- User-friendly
The CPD20SA forklift conception enables all drivers, experts, to master all functions of the truck easily and quickly.The mechanical levers and the position of controls are intuitive and comfortable.
- Easy to maintain
The access to the components is really important to ensure quick and efficient maintenance. the major elements are reached with a minimum of handling. Popular brands components are mostly standardized to facilitate the spareparts management.
- Easy access and driving
The CPD20SA basics are quick to master. the controls are ergonomic: the mechanical levers ensure a good right arm position and the small steering wheel limits efforts.The car-like pedals are really intuitive even for inexperimented operators.
The access to the driver's seat is easy thanks to a wide and low step and a long handgrip on the left forward upright.
- Safety
The CPD20SA complies with current regulations, particularly the lSO 3691 norm which requires a cut off of movements(translation and lifting) as soon as the operator leaves his seat.The SINOLlFT standard forklift trucks are equipped with a complete lights kit: front and rear, indicators and flashing beacon.Noiseless by nature, it is important for electric forklifts to be seen in their environment.
| SINOLIFT | SINOLIFT | SINOLIFT | SINOLIFT |
| CPD20SA-18 | CPD20SA-18Li | CPD20SA-20 | CPD20SA-20Li |
| Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel | Electric Dual front driving wheel |
| Seating driving | Seating driving | Seating driving | Seating driving |
| 2000 | 2000 | 2000 | 2000 |
| 500 | 500 | 500 | 500 |
| 358 | 358 | 358 | 358 |
| 1362 | 1362 | 1465 | 1465 |
| 3280 | 3280 | 3450 | 3450 |
| 4166/914 | 4166/914 | 4469/981 | 4469/981 |
| 1455/1826 | 1455/1826 | 1625/1997 | 1625/1997 |
| super elastic solid tires | super elastic solid tires | super elastic solid tires | super elastic solid tires |
| 200/50-10 | 200/50-10 | 200/50-10 | 200/50-10 |
| 15 x4 1/2 -8 | 15 x4 1/2 -8 | 140/55-9 | 140/55-9 |
| 2x/2 | 2x/2 | 2x/2 | 2x/2 |
| 937 | 937 | 937 | 937 |
| 165 | 165 | 188 | 188 |
| 3/6 | 3/6 | 3/6 | 3/6 |
| 2000-2660 | 2000-2665 | 2000-2760 | 2000-2760 |
| 3000-6200 | 3000-6200 | 3000-6500 | 3000-6500 |
| 4000-7200 | 4000-7200 | 4000-7500 | 4000-7500 |
| 2005 | 2005 | 2005 | 2005 |
| 938 | 938 | 938 | 938 |
| 560 | 560 | 560 | 560 |
| 3000 | 3000 | 3100 | 3100 |
| 1930 | 1930 | 2030 | 2030 |
| 1130 | 1130 | 1130 | 1130 |
| 40/100/1070 | 40/100/1070 | 40/120/1070 | 40/120/1070 |
| 2A | 2A | 2A | 2A |
| 1088 | 1088 | 1088 | 1088 |
| 90 | 90 | 90 | 90 |
| 100 | 100 | 100 | 100 |
| 3120 | 3120 | 3200 | 3200 |
| 3220 | 3220 | 3300 | 3300 |
| 1552 | 1552 | 1652 | 1652 |
| 14/14 | 14/14 | 13/13 | 13/13 |
| 0.27/0.42 | 0.27/0.42 | 0.25/0.42 | 0.25/0.42 |
| 0.45/0.43 | 0.45/0.43 | 0.45/0.43 | 0.45/0.43 |
| 15/20 | 15/20 | 15/20 | 15/20 |
| 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) | 2*4.5(AC) |
| 10(AC) | 10(AC) | 10(AC) | 10(AC) |
| 48/490(560) | 48/300 | 48/560(640) | 48/450 |
| 760 | 760 | 800 | 800 |
| 68 | 68 | 68 | 68 |








