CPD30M CPD35M Electric Forklift Truck
CPD30M CPD35M
The CPD30M and CPD35M electric forklifts are designed for high-performance indoor and outdoor operations, offering robust and precise handling with a rated load capacity of 3-3.5 tons. Featuring an advanced all-wheel steering system and ergonomic controls, these forklifts ensure intuitive operation and operator comfort, even during long shifts.
Quantity:
CPD30M CPD35M Electric Forklift Truck
The CPD30M CPD35M Electric Forklift Truck is designed around a fully integrated, space-saving lithium-ion battery. This approach frees up space in the operator's compartment and equips the operation with all the benefits of lithium-ion power, including no emissions, no maintenance, full power until depleted and simple, fast recharging.
This electric CPD Electric Forklift Truck offers ergonomically designed responsive controls, clear all-around visibility and advanced all-wheel steering.
The CPD Electric Forklift Truck is equipped with a mast for easy loading/unloading of cargo. Three types of masts are available, with a maximum height of 6.50 meters. Durable and easy to drive, they can help you with all your handling operations, even in hard-to-reach confined spaces: loading/unloading, stacking, feeding production lines ......
Advantageous features of CPD Electric Forklift Trucks:
Easy access to the cabin thanks to several systems (handle fixed to the left front pillar of the driver's guard, non-slip steps on both sides, large floor space)
Easy to use and maintain
High working comfort thanks to the ergonomic operating platform
Safety is guaranteed
High degree of versatility thanks to accessories and options
Perfect robustness and strong resistance
This electric CPD Electric Forklift Truck offers ergonomically designed responsive controls, clear all-around visibility and advanced all-wheel steering.
The CPD Electric Forklift Truck is equipped with a mast for easy loading/unloading of cargo. Three types of masts are available, with a maximum height of 6.50 meters. Durable and easy to drive, they can help you with all your handling operations, even in hard-to-reach confined spaces: loading/unloading, stacking, feeding production lines ......
Advantageous features of CPD Electric Forklift Trucks:
Easy access to the cabin thanks to several systems (handle fixed to the left front pillar of the driver's guard, non-slip steps on both sides, large floor space)
Easy to use and maintain
High working comfort thanks to the ergonomic operating platform
Safety is guaranteed
High degree of versatility thanks to accessories and options
Perfect robustness and strong resistance
| Model | CPD30-MA1 | CPD30-MA1S | CPD35-MA1Li | CPD35-MA1LiS | ||
| Power Type | Electric | Electric | Electric | Electric | ||
| Operation Type | Seated | Seated | Seated | Seated | ||
| Rated Capacity | Q | kg | 3000 | 3000 | 3500 | 3500 |
| Load Centre | c | mm | 500 | 500 | 500 | 500 |
| Front Overhang | L2 | mm | 480 | 480 | 485 | 485 |
| Wheelbase | L1 | mm | 1685 | 1685 | 1685 | 1685 |
| Mast Tilt Angle | α/β | ° | 6/10 | 6/10 | 6/10 | 6/10 |
| Mast Lowered Height | H1 | mm | 2080 | 2080 | 2080 | 2080 |
| Free Lift Height | H3 | mm | 150 | 150 | 150 | 150 |
| Standard Mast Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 |
| Mast Extended Height | H2 | mm | 4251 | 4251 | 4251 | 4251 |
| Overhead Guard Height | H4 | mm | 2125 | 2125 | 2125 | 2125 |
| Distance from Botoom to Seat | mm | 1070 | 1070 | 1070 | 1070 | |
| Traction Bolt Height | mm | 303 | 303 | 303 | 303 | |
| Overall Length (include forks) | L | mm | 3645 | 3645 | 3650 | 3650 |
| Length to Face of Fork | L' | mm | 2575 | 2575 | 2580 | 2580 |
| Overall Width | W1 | mm | 1265 | 1265 | 1360 | 1360 |
| Fork Size | TxWxL4 | mm | 40/125/1070 | 40/125/1070 | 45/125/1070 | 45/125/1070 |
| Fork Type | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ||
| Fork Carriage Outline Width | mm | 1100 | 1100 | 1100 | 1100 | |
| Fork carriage Spread Width | W5 | mm | 250-1050 | 250-1050 | 250-1050 | 250-1050 |
| Ground Clearance Under Mast Laden | H5 | mm | 115 | 115 | 115 | 115 |
| Ground Clearance at Center of the Wheelbase | H6 | mm | 120 | 120 | 120 | 120 |
| Min. Right Angle Stacking Aisle Width (Pallet 1000x1000) | Ast | mm | 3855 | 3855 | 3855 | 3855 |
| Min. Right Angle Stacking Aisle Width (Pallet 1200x1200) | Ast | mm | 4055 | 4055 | 4055 | 4055 |
| Turing Radius | r | mm | 2230 | 2230 | 2230 | 2230 |
| Service Weight | kg | 4700 | 4760 | 5150 | 5220 | |
| Front Axle Rated Load Capacity with Laden | kg | 6965 | 6990 | 7790 | 7810 | |
| Rear Axle Rated Load with Laden | kg | 735 | 770 | 860 | 900 | |
| Rated Load Capacity with Unladen | kg | 2220 | 2240 | 2245 | 2265 | |
| Rear Axle Rated Load with Unladen | kg | 2480 | 2520 | 2905 | 2955 | |
| Tyre Type | Pneumatic | Pneumatic | Cushion | Cushion | ||
| Tyre Size (Front) | 23×9-10-18PR | 23×9-10-18PR | 23x10-12 | 23x10-12 | ||
| Tyre Size (Rear) | 18x7-8-14PR | 18x7-8-14PR | 18x7-8 | 18x7-8 | ||
| Wheel Number (x=Drive Wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| Front Tread | mm | 1058 | 1058 | 1124 | 1124 | |
| Rear Thread | mm | 955 | 955 | 955 | 955 | |
| Max. Travel Speed (Laden/Unladen) | km/h | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | 13.5/14.5 | |
| Lifting Speed (Laden/Unladen) | mm/s | 210/400 | 210/400 | 210/400 | 210/400 | |
| Lowering Speed (Laden/Unladen) | mm/s | 350/350 | 350/350 | 350/350 | 350/350 | |
| Max. Gradeability (Laden/Unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 | |
| Service Brake Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Parking Brake Type | Mechanical | Mechanical | Mechanical | Mechanical | ||
| Drive Motor Rating S2 60min | kW | 16.6 | 16.6 | 16.6 | 16.6 | |
| Lifting Motor Rating at S315% | kW | 13/13.5 | 13/13.5 | 13/13.5 | 13/13.5 | |
| Battery Voltagl/Capacicty K5 | V/Ah | 80/500(Max.600) | 80/500(Max.600) | 83.2/405 | 83.2/405 | |
| Battery Weight | kg | 1350(1350-1550) | 1350(1350-1550) | 280(280-350) | 280(280-350) | |
| Maximum Allowable Battery Size | mm | 675x780x964 | 675x780x964 | 675x780x964 | 675x780x964 | |
| Controller Brand | CURTIS | CURTIS | CURTIS | CURTIS | ||
| Controller Model | 1236SE+1234SE | 1236SE+1234SE | 1236SE+1234SE | 1236SE+1234SE | ||
| Attachment Pressure | bar | 140 | 140 | 140 | 140 | |
| Attachment Oil Volume | L/min | 65 | 65 | 65 | 65 | |
| Hydraulic Oil Tank Volume | L | >=22 | >=22 | >=22 | >=22 | |
| Sound Level at Driver's Ear According to EN 12 053 | dB | 72 | 72 | 72 | 72 | |
| Note:"CPD"means full electric Counter-balanced Electric Forklift Truck,"30/35"means rated load capacity 3T / 3.5T,"M"is serial code,"A"is equipped with full AC system,"J"is equipped with semi-AC system,"1"is serial code,"Li"is equipped with lithium-ion battery,"S"means battery can be roll side out. | ||||||









