CPD40M CPD45M CPD50M 4-Wheel Counter-balanced Electric Forklift
It features a small-diameter steering wheel with an ergonomically optimized design. The fully hydrostatic power steering mechanism provides excellent maneuverability in switchback operations.
Product Name
CPD40M CPD45M CPD50M 4-Wheel Counter-balanced Electric Forklift
Fully Hydrostatic Power Steering for Excellent Maneuverability
It features a small-diameter steering wheel with an ergonomically optimized design. The fully hydrostatic power steering mechanism provides excellent maneuverability in switchback operations.
Integrated Turn Signal and Lighting Switch Lever
The turn signal lever and lighting switch are integrated into one unit. It automatically returns to the neutral position when the steering wheel goes back to the straight-ahead position.
Ease of Access Ensures Maximum Comfort
A large entry step plate with an anti-slip pattern ensures secure footing, even for large safety boots. The spacious, uncluttered floor plate with no trip hazards provides optimal comfort and more legroom.
Optimized Pedal Position and Anti-Slip Pad
The positions of the accelerator and brake pedals have been optimized based on ergonomic principles. The angled floor plate reduces strain on the ankles, while large pedals ensure maximum safety and ease of operation.
Panoramic Rearview Mirrors
A large panoramic mirror provides the operator with a clear and wide view of the rear working area, improving safety and efficiency.
Extended Battery Runtime per Charge
The long (8.5-hour) battery runtime on a single charge has been achieved through a highly efficient AC drive motor that consumes less current. Additionally, various types of regenerative braking—including switch-back, accelerator-off, and braking regeneration—enhance energy efficiency.
Product Specifications
| Characteristic | 1.1 | Manufacturer Brand | SINOLIFT | ||||||||
| 1.2 | Model | CPD40-MA1 | CPD40-MA1Li | CPD45-MA1 | CPD45-MA1Li | CPD50-MA1 | CPD50-MA1Li | ||||
| 1.3 | Power Type | Acid Battery | Lithium Battery | Acid Battery | Lithium Battery | Acid Battery | Lithium Battery | ||||
| 1.4 | Operation Type | Seated | Seated | Seated | Seated | Seated | Seated | ||||
| 1.5 | Rated Capacity | Q | kg | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 | ||
| 1.6 | Load Centre | c | mm | 500 | 500 | 500 | 500 | 500 | 500 | ||
| 1.7 | Front Overhang | L2 | mm | 520 | 520 | 565 | 565 | 565 | 565 | ||
| 1.8 | Wheelbase | L1 | mm | 1800 | 1800 | 2050 | 2050 | 2050 | 2050 | ||
| Size | 2.1 | Mast Tilt Angle | α/β | ° | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
| 2.2 | Mast Lowered Height | H1 | mm | 2125 | 2125 | 2250 | 2250 | 2250 | 2250 | ||
| 2.3 | Free Lift Height | H3 | mm | 150 | 150 | 150 | 150 | 150 | 150 | ||
| 2.4 | Standard Mast Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| 2.5 | Mast Extended Height | H2 | mm | 4272 | 4272 | 4280 | 4280 | 4280 | 4280 | ||
| 2.6 | Overhead Guard Height | H4 | mm | 2092 | 2092 | 2255 | 2255 | 2255 | 2255 | ||
| 2.9 | Overall Length (Include Forks) | L | mm | 3760 | 3760 | 4205 | 4205 | 4205 | 4205 | ||
| 2.10 | Length to Face of Fork | L‘ | mm | 2690 | 2690 | 3135 | 3135 | 3135 | 3135 | ||
| 2.11 | Overall Width | W1 | mm | 1420 | 1420 | 1400 | 1400 | 1400 | 1400 | ||
| 2.12 | Fork Size | TxWxL4 | mm | 50/125/1070 | 50/125/1070 | 50/150/1070 | 50/150/1070 | 50/150/1070 | 50/150/1070 | ||
| 2.13 | Fork Type | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ||||
| 2.15 | Fork carriage spread width | W5 | mm | 250-1300 | 250-1300 | 300-1380 | 300-1380 | 300-1380 | 300-1380 | ||
| 2.16 | Ground Clearance Under Mast Laden | H5 | mm | 130 | 130 | 140 | 140 | 140 | 140 | ||
| 2.17 | Ground Clearance at Center of the Wheelbase | H6 | mm | 130 | 130 | 145 | 145 | 145 | 145 | ||
| 2.18 | Min. Right Angle Stacking Aisle Width (Pallet 1000x1000) | Ast | mm | 4250 | 4250 | 4845 | 4845 | 4845 | 4845 | ||
| 2.19 | Min. Right Angle Stacking Aisle Width (Pallet 1200x1200) | Ast | mm | 4450 | 4450 | 5045 | 5045 | 5045 | 5045 | ||
| 2.20 | Turing Radius | r | mm | 2550 | 2550 | 2172 | 2172 | 2172 | 2172 | ||
| Weight | 3.1 | Service Weight | kg | 5440 | 5340 | 6900 | 6900 | 7200 | 7200 | ||
| 3.2 | Front Axle Rated Load Capacity with laden | kg | 9415 | 9415 | 10200 | 10200 | 11210 | 11210 | |||
| 3.3 | Rear Axle Rated Load with Laden | kg | 1310 | 1310 | 1135 | 1135 | 1035 | 1035 | |||
| 3.4 | Front Axle Rated Load Capacity with unladen | kg | 3195 | 3195 | 3215 | 3215 | 3345 | 3345 | |||
| 3.5 | Rear Axle Rated Load with unladen | kg | 3505 | 3505 | 3620 | 3620 | 3865 | 3865 | |||
| Tyre & Chassis | 4.1 | Tyre Type | Pneumatic | Pneumatic | Solid Tire | Solid Tire | Solid Tire | Solid Tire | |||
| 4.2 | Tyre Size (Front) | 250-15-12PR | 250-15-12PR | 28x12.5-15 | 28x12.5-15 | 28x12.5-15 | 28x12.5-15 | ||||
| 4.3 | Tyre Size (Rear) | 18x7-8-16PR | 18x7-8-16PR | 7.00-12 | 7.00-12 | 7.00-12 | 7.00-12 | ||||
| 4.4 | Wheel Number (x=Drive Wheel) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||||
| 4.5 | Front Tread | mm | 1160 | 1160 | 1280 | 1280 | 1280 | 1280 | |||
| 4.6 | Rear Thread | mm | 970 | 970 | 1190 | 1190 | 1190 | 1190 | |||
| Performance | 5.1 | Max. Travel Speed (Laden/Unladen) | km/h | 12/13 | 12/13 | 13/14 | 13/14 | 13/14 | 13/14 | ||
| 5.2 | Lifting Speed (Laden/Unladen) | mm/s | 250/350 | 250/350 | 280/400 | 280/400 | 280/400 | 280/400 | |||
| 5.3 | Lowering Speed (Laden/Unladen) | mm/s | <600 | <600 | <600 | <600 | <600 | <600 | |||
| 5.4 | Max. Gradeability (Laden) | % | 14 | 14 | 15 | 15 | 15 | 15 | |||
| 5.5 | Service Brake Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||||
| 5.6 | Parking Brake Type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | ||||
| Power & Transmission | 6.1 | Drive Motor Rating S2 60min | kW | 16.6 | 16.6 | 18 | 18 | 18 | 18 | ||
| 6.2 | Lifting Motor Rating at S315% | kW | 13.5 | 13.5 | 26 | 26 | 26 | 26 | |||
| 6.3 | Battery Voltagl/Capacicty K5 | V/Ah | 80/500 (Max.600) | 83.2/346 (Max.405) | 80/560 (Max.600) | 83.2/404 (Max.460) | 80/630 (Max.700) | 83.2/460 (Max.505) | |||
| 6.4 | Battery Weight | kg | 1240 (1240-1550) | 1170 (1170-1550) | 1265 (1265-1550) | 1265 (1265-1565) | 1565 (1565-1750) | 1565 (1565-1750) | |||
| Others | 7.1 | Controller Brand | IMMOTION | IMMOTION | ZAPI/IMMOTION | ZAPI/IMMOTION | ZAPI/IMMOTION | ZAPI/IMMOTION | |||
| 7.2 | Hydraulic system working pressure | Mpa | 20 | 20 | 20 | 20 | 20 | 20 | |||
| 7.6 | Sound Level at Driver's Ear According to EN 12 053 | dB | 72 | 72 | 72 | 72 | 72 | 72 | |||
| Note:"CPD"means full electric Counter-balanced Electric Forklift,"40/45/50"means rated load capacity 4T/4.5T/5.0T,"M"is serial code,"A"is equipped with full AC system,"J"is equipped with semi-AC system,"1"is serial code,"Li"is equipped with lithium-ion battery,"S"means battery can be roll side out. | |||||||||||







