FD30RT4 & FD35RT4 4-Wheel Drive Rough Terrain Forklift
FD30RT4 FD35RT4
SINOLIFT FD30RT4 & FD35RT4 rough-terrain forklifts are engineered to conquer challenging outdoor environments with robust 4WD capability, Tier 4 emission compliance, and enhanced operator comfort. Ideal for construction, agriculture, and uneven terrains, they combine high ground clearance, adaptive drivetrains, and easy maintenance for reliable performance in extreme conditions.
Quantity:
Highlights of the FD30RT4 & FD35RT4 rough-terrain forklifts
- Unmatched Off-Road Capability: Engineered with a true 4-wheel drive system, limited-slip differentials, and a high 350mm ground clearance to ensure powerful traction and stability on the most challenging and uneven surfaces, from muddy sites to rugged mountain terrain.
- Powerful & Eco-Conscious Engine: Powered by a reliable, turbocharged Hatz diesel engine that meets stringent Tier 4 emission standards. This provides robust power for heavy loads while utilizing efficient fuel injection to minimize environmental impact.
- Operator-Focused Comfort & Safety: The ergonomic cabin is designed for maximum productivity, featuring intuitive dash-mounted controls, ample legroom, and an adjustable seat. Safety is paramount, with standard features like daytime strobe lights and backup alarms.
- Superior Visibility & Control: The wide-view mast offers a 10% broader field of vision compared to standard masts, significantly enhancing operational safety and efficiency by allowing perfect load and path visibility.
- Durability with Easy Maintenance: Built with robust components and a high-strength overhead guard. Maintenance is simplified with an electronic tip-over cabin, providing easy, tool-free access to key components like the battery and air filter.
- All-Weather Operational Readiness: Equipped with a high-position intake/exhaust system to prevent water and dust ingress and a full LED lighting package, ensuring reliable performance and visibility in all weather conditions.
Ideal Application Areas
These forklifts are the ideal solution for demanding outdoor and semi-prepared sites. They excel in sectors such as construction, agriculture, forestry, mining, and large-scale infrastructure projects, wherever reliable material handling on rough, unstable, or sloping ground is required.
| General | Model | FD30RT4 | FD35RT4 | |||
| Power Type | Diesel | Diesel | ||||
| Rated Capacity | kg/lbs | 3000/6600 | 3500/7700 | |||
| Load Centre | mm/inch | 600/23.6" | 600/23.6" | |||
| Service Weight | kg/lbs | 5700/12540 | 5900/12980 | |||
| Tyre & Chassis | Tyre Type (Front/Rear) | Tubeless | Tubeless | |||
| Wheel number X=Drive Wheel (Front/Rear) | 2X/2X | 2X/2X | ||||
| Vacuum Tyre | Front | 405/70-20-14PR | 405/70-20-14PR | |||
| Rear | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | ||||
| Tread | Front | W1 | mm/inch | 1410/55.5" | 1410/55.5" | |
| Rear | W2 | mm/inch | 1484/58.4" | 1484/58.4" | ||
| Wheel Base | L4 | mm/inch | 1990/78.3" | 1990/78.3" | ||
| Characteristic & Dimension | Fork Size | L×W×T | L1 | mm/inch | 1220*125*45/48"*5"*2" | 1220*125*45/48"*5"*2" |
| Mast Tilt Angle | F/R | (α/β) | Deg | 10°/12° | 10°/12° | |
| Lift Height | H | mm/inch | 3000/11.8" | 3000/11.8" | ||
| Mast Lowered Height | H1 | mm/inch | 2230/88" | 2260/89" | ||
| Free Lift Height | H5 | mm/inch | 125/4.9" | 90/3.5" | ||
| Mast Extended Height | H2 | mm/inch | 4245/167" | 4245/167" | ||
| Length to Face of Fork (without Fork) | L | mm/inch | 3252/128" | 3252/128" | ||
| Overall Width | W | mm/inch | 1835/72" | 1835/72" | ||
| Overhead Guard Height | H3 | mm/inch | 2250/88.6" | 2250/88.6" | ||
| Front Overhang | L2 | mm/inch | 700/27.5" | 705/27.7" | ||
| Rear Overhang | L3 | mm/inch | 607/23.9" | 607/23.9" | ||
| Turning Radius(outside) | r | mm/inch | 4380/172.4" | 4380/172.4" | ||
| Ground Clearance (Bottom of chassis) | H4 | mm/inch | 135/5.3" | 135/5.3" | ||
| Min. Insecting Aisle | Ra | mm/inch | 3040 | 3040 | ||
| Min. Right Angle Stacking Aisle Width | RASA | mm/inch | 6350 | 6350 | ||
| Performance | Speed | Travel (Unloaded/Loaded) | km/h | 24/25 | 24/25 | |
| Lifting (Unloaded/Loaded) | mm/s | 480/500 | 480/500 | |||
| Lowing (Unloaded/Loaded) | mm/s | 380/400 | 380/400 | |||
| Max. Gradeability | % | 30 | 30 | |||
| Service Brake | Wet Multi-Disc | Wet Multi-Disc | ||||
| Packing Brake | Caliper Type | Caliper Type | ||||
| Differential | F/R Slip Limited | F/R Slip Limited | ||||
| Power and transmission | Engine Code | HC1 | HC1 | |||
| Engine Model Type | HATZ 4H50TIC | XinChai 4D32G31-051 | ||||
| Rated output | Kw/r.p.m | 54.9/2500 | 36.8/2500 | |||
| Rated Torque | Nm/r.p.m | 24/1600-1900 | 186/1600-1800 | |||
| No. of Cylinder | 4 | 4 | ||||
| Bore x Stroke | mm | 84 x88 | 98 x105 | |||
| Displacement | cc | 1.952 | 3.167 | |||
| Emission Standard | EU IIB/EPA Tier4 | III | ||||
| Fuel Tank Capacity | L | 80 | 60 | |||
| Battery (Voltage/Capacity) | V/Ah | 12/120 | 12/80 | |||
| Transmission Type | Hydraulic | Hydraulic | ||||
| Shift Stage FWD/RVS | 3/2 | 3/2 | ||||
| Operating Pressure of Attachment | Mpa | 18 | 18 | |||








