Hinged Broke Holding
FLj25D
The hinged broke handler is able to enlarge the upward and downward tilt angle of fork carriage( upward 10°-15°, downward 45°), and the arms will hold the goods to avoid damages in transit, Moreoverthe hinged broke handler used with containers, such as bucket, will dump bulk cargo from the bucketefficiently and safely. it is widely used in recycling, and waste management, great improve the flexibili-.ty of loading and unloading of the forklift.
Quantity:
The hinged broke handler is able to enlarge the upward and downward tilt angle of fork carriage( upward 10°-15°, downward 45°), and the arms will hold the goods to avoid damages in transit, Moreoverthe hinged broke handler used with containers, such as bucket, will dump bulk cargo from the bucketefficiently and safely. it is widely used in recycling, and waste management, great improve the flexibili-.ty of loading and unloading of the forklift.、
Specifications
| CAPACITYGLOAD CENTER | Model | FORK LENGTH | FORK LENGTH | TILT ANGLE-FORKS (UP/DWN) | VERTICAL CENTER OF GRAVITY | EFFECTIVE THICKNESS |
| (kg@mm) | L (mm) | L (mm) | ° | VcG(mm) | ET(mm) | |
| Single cylinder Series | ||||||
| 2500@500 | FLj25D-C001 | 1300 | 1200 | 45°/15° | 595 | 364 |
| 2500@500 | FLJ25D-C002 | 1200 | 1200 | 45°/10 | 578 | 366 |
| 2500@500 | FLJ25D-C004 | 1200 | 1200 | 45°/10 | 569 | 366 |
| 2500@500 | FLj25D-C006 | 1500 | 1200 | 45°/15° | 616 | 364 |
| 3500@500 | FLJ35D-C001 | 1500 | 1200 | 45°/10 | 556 | 410 |
| 3500@500 | FLj35D-C002 | 1500 | 1400 | 45°/10 | 577 | 410 |
| 3500@500 | FLJ35D-C003 | 1500 | 1400 | 45°/10 | 552 | 410 |
| 3500@500 | FLJ35D-C006 | 1500 | 1400 | 45°/10 | 562 | 410 |
| Double cylinders series | ||||||
| 2500@500 | FLj25D-C007 | 1200 | 1200 | 45°/15° | 587 | 346 |
| 2500@500 | FLj25D-C008 | 1300 | 1200 | 45°/15° | 587 | 346 |
| 4500@500 | FLJ45D-D001 | 1500 | 1860 | 45°/15° | 576 | 400 |





