L SERIES PRO 2.0-3.8T Internal-Combustion Counter Balanced Forklift
Key Features of the SINOLIFT L-Series PRO
Advanced Power Options: Equipped with EU Stage V certified engines including Kubota V2403 diesel and WG2503 dual-fuel systems, featuring electronic high-pressure common rail technology for optimal fuel efficiency and reduced emissions.
Enhanced Stability Control: Incorporates an active stability system combined with low center of gravity design and side roller positioning to minimize load sway and ensure superior handling during high-level operations.
Operator-Focused Ergonomics: Features a scientifically designed cabin with φ300 tilt-adjustable steering wheel, reduced vibration transmission, multifunctional LCD display, and enlarged legroom for extended comfort.
Intelligent Safety Systems: Integrated safety package includes advanced braking, comprehensive monitoring systems, and DOC+DPF aftertreatment technology for environmentally compliant operation.
Superior Serviceability: Engineered with quick-access maintenance points, modular components, and simplified service procedures to minimize downtime and reduce lifecycle costs.
Precision Performance: Delivers faster lifting speeds, smoother acceleration, and precise steering response through optimized hydraulic systems and advanced control technologies.
Application Versatility
The L-Series PRO demonstrates exceptional adaptability across multiple demanding environments. Its robust construction and advanced features make it ideal for intensive warehouse operations, manufacturing facilities, logistics centers, and port terminal applications. The forklift maintains reliable performance in both indoor and outdoor settings, handling everything from pallet stacking to container loading with equal efficiency.
| Manufacture | SINOLIFT | ||||||||||
| Model | CPCD20L+ | CP(C)D25L+ | CP(C)D30L+ | CP(C)D35L+ | CP(C)D38L+ | CP(Q)YD20L+ | CP(Q)YD25L+ | CP(Q)YD30L+ | CP(Q)YD35L+ | CP(Q)YD38L+ | |
| Power type | Diesel | Gas/LPG | |||||||||
| Rated capacity | kg | 2000 | 2500 | 3000 | 3500 | 3800 | 2000 | 2500 | 3000 | 3500 | 3800 |
| Load center | mm | 500 | 500 | ||||||||
| Lift height | mm | 3000 | 3000 | ||||||||
| Free lift height | mm | 130 | 130 | ||||||||
| Fork size | mm | 1070x120x40 | 1070x120x40 | 1070x122x45 | 1070x122x50 | 1070x120x40 | 1070x120x40 | 1070x122x45 | 1070x122x50 | ||
| Fork spread outside (Min./Max.) | mm | 240/1024 | 240/1024 | 244/1060 | 244/1060 | 244/1060 | 240/1024 | 240/1024 | 244/1060 | 244/1060 | 244/1060 |
| Mast tilt angle | deg | 6°/12° | 6°/12° | ||||||||
| Front overhang | mm | 462 | 462 | 475 | 480 | 490 | 462 | 462 | 475 | 480 | 490 |
| Rear overhang | mm | 408 | 408 | 600 | 600 | 600 | 408 | 408 | 600 | 600 | 600 |
| Length to face of fork | mm | 2520 | 2520 | 2825 | 2880 | 2990 | 2520 | 2520 | 2825 | 2880 | 2990 |
| Overall width | mm | 1170 | 1170 | 1230 | 1230 | 1230 | 1170 | 1170 | 1230 | 1230 | 1230 |
| Height of load backrest | mm | 965 | 965 | 1225 | 1225 | 1225 | 965 | 965 | 1225 | 1225 | 1225 |
| Mast lowered height | mm | 2000 | 2000 | 2130 | 2130 | 2130 | 2000 | 2000 | 2130 | 2130 | 2130 |
| Mast extended height | mm | 4035 | 4035 | 4230 | 4230 | 4230 | 4035 | 4035 | 4230 | 4230 | 4230 |
| Overhead guard height | mm | 2110 | 2110 | 2145 | 2145 | 2145 | 2110 | 2110 | 2145 | 2145 | 2145 |
| Turning radius | mm | 2290 | 2290 | 2560 | 2620 | 2720 | 2290 | 2290 | 2560 | 2620 | 2720 |
| Travel speed | km/h | 17/19 | 17/19 | 18.5/19 | 18.5/19 | 18.5/19 | 17/19 | 17/19 | 18.5/19 | 18.5/19 | 18.5/19 |
| Lift speed | mm/sec | 540/450 | 540/450 | 450/410 | 450/410 | 330/310 | 540/450 | 540/450 | 450/410 | 450/410 | 330/310 |
| Lowering speed | mm/sec | 560/600 | 560/600 | 455/480 | 455/480 | 370/400 | 560/600 | 560/600 | 455/480 | 455/480 | 370/400 |
| Max. gradeability (full load /no load) | % | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 | 15/20 |
| Max. drawbar pull | KN | 16 | 16.5 | 20 | 20 | 20 | 16 | 16.5 | 20 | 20 | 20 |
| Self weight | kg | 3400 | 3700 | 4300 | 4600 | 4800 | 3400 | 3700 | 4300 | 4600 | 4800 |
| Front Tires | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | 28x9-15-14PR | 28x9-15-14PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-14PR | 28x9-15-14PR | 28x9-15-14PR | |
| Rear Tires | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |
| Front Tread | mm | 970 | 970 | 1000 | 1000 | 1000 | 970 | 970 | 1000 | 1000 | 1000 |
| Rear Tread | mm | 980 | 980 | 970 | 970 | 970 | 980 | 980 | 970 | 970 | 970 |
| Wheelbase | mm | 1650 | 1650 | 1750 | 1800 | 1900 | 1650 | 1650 | 1750 | 1800 | 1900 |
| Min.ground clearance | mm | 110 | 110 | 130 | 130 | 130 | 110 | 110 | 130 | 130 | 130 |
| Operating pressure | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Battery | V/Ah | 12/80 | 12/80 | ||||||||
| Model | Xinchai C490BPG | Quanchai V29-50C43 | Isuzu C240PKJ-30 | Xinchai A495BPG | Isuzu 4JG2PE-01 | Guangqing GQ-4Y | Nissan GK21 | Nissan GK25 | PSI 2.4 | Kubota WG2503-GL-3 | |
| Rated output | kw/rpm | 36.8/2650 | 36.8/2500 | 34.6/2500 | 42/2500 | 46/2450 | 46/2800 (GAS) 39/2800 (LPG) | 31.2/2250 (GAS) 29/2250 (LPG) | 37.4/2300 (GAS) 35/2300 (LPG) | 48/2700 (GAS) 46/2700 (LPG) | 42.8/2600 (GAS) 43.5/2600 (LPG) |
| Rated torque | N.m/rpm | 156 /1700-1900 | 190 /1500-1850 | 139.2/1800 | 174 /1800-2000 | 186 /1700-1800 | 168/1800 (GAS) 156/1800 (LPG) | 143.7/1600 (GAS) 143/1600 (LPG) | 176.5/1600 (GAS) 176/1600 (LPG) | 170/2400 (GAS) 168/1600 (LPG) | 163.3/1800 (GAS) 173.7/1400 (LPG) |
| No.of cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Bore×stroke | mm | 90x105 | 93x105 | 86x102 | 95x105 | 95.4x107 | 91x86 | 89x83 | 89x100 | 86.5x100 | 88x102.4 |
| Displacement | cc | 2670 | 2850 | 2369 | 2977 | 3059 | 2237 | 2065 | 2488 | 2351 | 2491 |
| Emission Standard | Stage II /EUR III | Stage IV | Stage II / EURO IIIA | Stage II | Stage II / EURO IIIA | Stage II | Stage II | Stage II | EPA T4 | EPA T3 / EURO V | |
| Transmissions Type | Mechanical /Hydraulic | Mechanical /Hydraulic | Mechanical /Hydraulic | Mechanical /Hydraulic | Mechanical /Hydraulic | Mechanical /Hydraulic | Mechanical /Hydraulic | Mechanical /Hydraulic | Mechanical /Hydraulic | Mechanical /Hydraulic | |
| Hydraulic System Working Pressure | MpA | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |










