ML1000L ML1200L Electric Tow Tractors
The ML1000L/ML1200L Electric Tow Tractors by Sinolift are premium heavy-duty tow tractors specifically engineered for demanding material handling operations in airports, warehouses, and industrial facilities. These robust tow tractors feature a high-performance lead-acid battery system for extended runtime, coupled with an intelligent control panel that provides real-time monitoring of all critical functions. The wear-resistant solid rubber wheels ensure stable traction across various terrains, while the ergonomic handle design and reinforced towing hook optimize both operator comfort and load security. Additional safety features including bright warning lights, responsive power steering, and an automatic electromagnetic park brake make these tow tractors ideal for intensive operations in busy work environments where reliability and safety are paramount. With their superior build quality and advanced features, Sinolift's tow tractors represent the ideal solution for professional material handling applications.
The Specifications of ML1000L/ML1200L Electric Tow Tractors
| Model | ML1000L | ML1200L | |
| Rated Traction Load | kg | 10000 | 12000 |
| Rated Traction Force | N | 4000 | 5000 |
| Wheelbase | mm | 1070 | 1070 |
| Weight (including battery) | kg | 780 | 820 |
| Battery Weight | kg | 206 | 400 |
| Drive Wheel Size (Diameter x Width) | mm | 2XФ450X117 | 2XФ450X117 |
| Load Wheel Size (Diameter x Width) | mm | Ф300X100 | Ф300X100 |
| Number of Drive/Load Wheels (X = Drive Wheels) | mm | 2X/1 | 2X/1 |
| Front Track, Drive End | mm | 460 | 460 |
| Overall Height | mm | 1225 | 1225 |
| Handle Height at Operating Position | mm | 950/1200 | 950/1200 |
| Coupler Height Range | mm | 295/395 | 295/395 |
| Overall Length | mm | 1705 | 1705 |
| Overall Width | mm | 870 | 870 |
| Minimum Ground Clearance | mm | 100 | 100 |
| Turning Radius | mm | 1370 | 1370 |
| Travel Speed, Loaded/Unloaded | km/h | 2~3 | 2~3 |
| Maximum Traction Force | N | 7000 | 8000 |
| Gradeability, Loaded/Unloaded | % | 3/6 | 3/6 |
| Drive Motor Rated Power (5260 min) | V/kw | 48/3.0 | 48/3.5 |
| Charger (External) | V/A | 48/25 | 48/30 |
| Battery Voltage/Nominal Capacity (K20) | V/Ah | 48/157 | 48/210 |
| Battery Weight | kg | 206 | 400 |
| Drive Control Type | AC | AC | |
| Noise Level | dB(A) | <70 | <70 |









