ML1500L ML2000L ML3000L Heavy Duty Tow Tractor
The ML3000L Tow Tractor is simple and easy to use, offering towing capabilities of up to 30,000 kg. A single operator can safely maneuver this Tow Tractor and connect securely to any load in seconds—no operator license required. Ergonomically designed, the ML3000L Tow Tractor enhances safety and efficiency across diverse environments and terrains. Compact yet powerful, this electric Tow Tractor is fully customizable to optimize performance in your workplace. Various couplings, safety features, and machine options are available to meet specific needs.This Tow Tractor is simple and easy to use, offering towing capabilities of up to 30,000 kg. A single operator can safely maneuver this Tow Tractor and connect securely to any load in seconds—no operator license required.
Ergonomically designed, the ML3000L Tow Tractor enhances safety and efficiency across diverse environments and terrains. Compact yet powerful, this electric Tow Tractor is fully customizable to optimize performance in your workplace. Various couplings, safety features, and machine options are available to meet specific needs.
Specifications of ML1500-3000L Heavy Duty Tow Tractor
| Model | ML1500L | ML2000L | ML3000L | |
| Rated Traction Load | kg | 15000 | 20000 | 30000 |
| Rated Traction Force | N | 6000 | 7000 | 9000 |
| Wheelbase | mm | 980 | 980 | 980 |
| Weight (including battery) | kg | 1000 | 1200 | 1350 |
| Battery Weight | kg | 400 | 400 | 400 |
| Drive Wheel Size (Diameter x Width) | mm | 2XФ375X115 | 2XФ375X115 | 2XФ400X150 |
| Load Wheel Size (Diameter x Width) | mm | Ф280X127 | Ф280X127 | Ф280X127 |
| Number of Drive/Load Wheels (X = Drive Wheels) | mm | 2X/1 | 2X/1 | 2X/1 |
| Front Track, Drive End | mm | 460 | 460 | 460 |
| Overall Height | mm | 1225 | 1225 | 1225 |
| Handle Height at Operating Position | mm | 950/1200 | 950/1200 | 950/1200 |
| Coupler Height Range | mm | 260/360/720 | 260/360/720 | 260/360/720 |
| Overall Length | mm | 1560 | 1560 | 1560 |
| Overall Width | mm | 1040 | 1040 | 1040 |
| Minimum Ground Clearance | mm | 100 | 100 | 100 |
| Turning Radius | mm | 1320 | 1320 | 1320 |
| Travel Speed, Loaded/Unloaded | km/h | 2~3 | 2~3 | 2~3 |
| Maximum Traction Force | N | 9000 | 10000 | 12000 |
| Drive Motor Rated Power (5260 min) | V/kw | 48/4.0 | 48/5.0 | 48/6.0 |
| Charger (External) | V/A | 48/30 | 48/30 | 48/30 |
| Battery Voltage/Nominal Capacity (K20) | V/Ah | 48/210 | 48/210 | 48/210 |
| Battery Weight | kg | 400 | 400 | 400 |
| Drive Control Type | AC | AC | AC | |
| Noise Level | dB(A) | <70 | <70 | <70 |









