Multi-purpose Foam Clamp Forklift Attachment
HMC
Designed specially to handle foam rubbe or chemical fiber without damaging it, Lateral sliding armdesign for smooth clamping and sideshifting functions are applied for high efficienty, safety, dur-ability and economy, Found in industries that need to handle foam blocks, with high effeciency.Come in wide range of opening and arm design for different load
Quantity:
Designed specially to handle foam rubbe or chemical fiber without damaging it, Lateral sliding armdesign for smooth clamping and sideshifting functions are applied for high efficienty, safety, dur-ability and economy, Found in industries that need to handle foam blocks, with high effeciency.Come in wide range of opening and arm design for different load
Specifications
CAPACITY@ LOAD CENTER | MODEL | OPENING RANGE | FRAME WIDTH | ARM HEIGHT | ARM LENGTH | MIN TRUCK CARRIAGE WIDTH | VERTICAL CENTER OFGRAVITY | WEIGHT | EFFECTIVE THICKNESS | HORIZONTALCENTER OFGRAVITY |
| (kg@mm) | A (mm) | W(mm) | D (mm) | B(mm) | M (mm) | VcG (mm) | (kg) | ET (mm) | HCG (mm) | |
| 1900@500 | HMC19D-B002 | 910-2290 | 1260 | 400 | 1800 | 890 | 224 | 510 | 128 | 375 |
| 1900@500 | HMC19D-B006 | 425-2265 | 1600 | 600 | 1800 | 968 | 232 | 660 | 128 | 375 |
| 1900@500 | HMC19D-B008 | 900-2300 | 1260 | 500 | 2500 | 890 | 224 | 660 | 128 | 623 |
| 1900@500 | HMC19D-C001 | 740-2580 | 1600 | 600 | 1800 | 1040 | 233 | 635 | 128 | 370 |
| 1900@500 | HMC19D-C005 | 440-2280 | 1600 | 400 | 1800 | 1040 | 234 | 580 | 128 | 343 |
| 2700@500 | HMC27D-B003 | 760-2600 | 1600 | 400 | 2500 | 928 | 253 | 860 | 128 | 575 |
| 2700@500 | HMC27D-C001 | 760-2600 | 1600 | 400 | 1800 | 980 | 263 | 710 | 148 | 365 |







