RBC Series Standard Bale Clamp
The key features of the RBC Series Standard Bale Clamp:
Dedicated Tyre Handling Design: Specifically engineered for the unique challenges of lifting, moving, and stacking tyres, ensuring secure and damage-free load engagement.
Enhanced Maneuverability: The integrated lateral sliding arm design allows for easy adjustment and entry into tight spaces, significantly improving operational efficiency in congested areas.
Optional Side-Shifting Function: This feature provides lateral flexibility for precise load positioning without needing to reposition the entire forklift, enabling perfect stacking alignment.
High-Pressure Hydraulic System: Requires either one or two additional hydraulic circuits (depending on configuration), delivering the reliable and powerful clamping force necessary for heavy-duty applications.
Optimized for Cost & Safety: The robust construction ensures lower long-term operating costs through durability and reduced maintenance, while its design prioritizes operator and load safety at all times.
Specifications
| Model | OPENING RANGE(mm) | ARM HEIGHT (mm) | ARM LENGTH (mm) | FRAME WIDTH (mm) | ARM THICKNES (mm) | OVERALL HEIGHT (mm) | NET WEIGHT (kg) |
| RBC20D-B001 | 450-1730 | 415 | 980 | 1040 | 75 | 707 | 411 |
| RBC200-B002 | 450-1730 | 415 | 1180 | 1040 | 80 | 707 | 460 |
| RBC200-C002 | 450-1730 | 415 | 1180 | 1040 | 80 | 757 | 472 |
| RBC20D-B004 | 450-1730 | 415 | 780 | 1040 | 75 | 707 | 377 |
| RBC200-B007/C007 | 430-2660 | 415 | 1180 | 1600 | 80 | 707/757 | 545 |
| RBC20D-B008/C008 | 430-2660 | 415 | 1400 | 1600 | 85 | 707/757 | 621 |
| RBC20D-B009/C009 | 610-1900 | 415 | 980 | 1040 | 75 | 707/757 | 410 |
| RBC20D-B010/C010 | 610-1900 | 415 | 1180 | 1040 | 80 | 707/757 | 472 |
| RBC20D-B011/C011 | 520-2100 | 415 | 980 | 1260 | 75 | 707/757 | 450 |
| RBC20D-B012/C012 | 520-2100 | 415 | 1180 | 1260 | 80 | 707/757 | 490 |
| RBC20D-B013/C013 | 510-2080 | 415 | 1400 | 1260 | 85 | 707/757 | 550 |
| RBC28D-C021 | 660-2500 | 460 | 1180 | 1600 | 80 | 773 | 729 |
| RBC28D-C022 | 480-2310 | 460 | 1180 | 1600 | 80 | 773 | 728 |
| RBC28D-C023 | 570-2400 | 580 | 1500 | 1600 | 85 | 773 | 811 |
| RBC28D-C024 | 490-2330 | 460 | 750 | 1600 | 75 | 773 | 610 |
| RBC28D-C001 | 580-1930 | 460 | 980 | 1015 | 75 | 773 | 533 |
| RBC28D-C002 | 580-1930 | 460 | 1180 | 1015 | 80 | 773 | 585 |







