ROTATOR 15E
XZQ15E-B001
The 15E rotator driven by hydraulic power, designed for rotating goods or tilting containers in various applications such as machining, material recycling, and metallurgical casting. The device features a white and orange color scheme, with a central white circular ring surrounded by multiple holes for fastening or mounting additional components.
Quantity:
The 15E rotator driven by hydraulic power, designed for rotating goods or tilting containers in various applications such as machining, material recycling, and metallurgical casting. The device features a white and orange color scheme, with a central white circular ring surrounded by multiple holes for fastening or mounting additional components.
Features:
- Hydraulic-driven rotation for convenient and efficient operation.
- Suitable for goods rotation and container tilting tasks, enhancing work efficiency.
- Complex mechanical assembly design with adjustability and stability.
Advantages:
- Made of high-strength materials, sturdy and durable.
- Easy to operate and install, improving work efficiency.
- Ensures vehicle stability, providing a safer working environment.
- Found in paper mills,newspaper printing,correct or steel pipe,logictics warehouse,converters and any industries that handles paper rolls or rolls.
Parameters:
| CAPACITY@ | MODEL | FORKLIFT | FORK | FRAME | FORK MAX. | MIN.TRUCK | VERTICAL | ACTUAL WEIGHT | WEIGHT | EFFECTIVE | HORIZONTAL |
| LOAD CENTER | MOUNTING | MOUNTING | WIDTH | SPACING OTO | CARRIAGE WIDTH | CENTER OF | THICKNESS | CENTER OF | |||
| CLASS | CLASS | GRAVITY | GRAVITY | ||||||||
| (kg@mm) | B(mm) | 0T0(mm) | (mm) | VCG(mm) | (kg) | (kg) | ET(mm) | HCG(@mm) | |||
| 1500@500 | XZQ15E-B001 | II | II | 730 | 645 | 800 | 280 | 193 | 198 | 133 | 63 |
| 1500@500 | XZQ15E-B002 | II | II | 800 | 715 | 800 | 282 | 195 | 205 | 133 | 62 |
| 1500@500 | XZQ15E-B003 | II | II | 930 | 825 | 800 | 276 | 205 | 205 | 133 | 88 |
| 1500@500 | XZQ15E-B004 | II | II | 1040 | 950 | 800 | 272 | 218 | 205 | 133 | 68 |
| 1500@500 | XZQ15E-B008 | II | II | 890 | 804 | 800 | 282 | 210 | 205 | 133 | 65 |
| 1500@500 | XZQ15E-B005 | II | II | 1100 | 1010 | 800 | 272 | 223 | 205 | 133 | 68 |
| 1500@500 | XZQ15E-B006 | II | II | 965 | 880 | 800 | 275 | 207 | 205 | 133 | 66 |
| 1500@500 | XZQ15E-B007 | II | II | 1400 | 1410 | 800 | 261 | 270 | 205 | 133 | 74 |







