SINOLIFT J Series 1.0T-3.0T Battery Forklift
1-3T Electric Balance Weight Forklift Truck
(1)Arc streamline body, beautiful, wide visual view,low center of gravity, safety and high reliability.
(2)Comparing with DC motors, the AC motors provide operator with more smooth, sensitive and quicker response of operation. No more maintenance for AC motors, which can extend the service life of the motors.
(3)Electric control system is fitted inside the balance weight, good heat conduction efficiency, portable opening of back cover, easy to maintenance and service.
(4)Fully imported dua pedal accelerator, small and flexible steering wheel, big capacity battery and rubber handle.
(5)The lifting motor is arranged in side of the frame, easy to maintenance and sevice.
(6)Adjustable driver's parts can meet requirement of the human body engineering, low noise, no pollution and environmental protection.
| General | Manufacturer | SINOLIFT J Series 1.0T-3.0T Battery Forklift Specifications | |||||||
| Model | CPD15J | CPD20J | CPD25J | CPD30J | |||||
| Power type | Battery | ||||||||
| Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | ||||
| Load center | mm | 500 | 500 | 500 | 500 | ||||
| Dimensions | Lift height H | mm | 3000 | 3000 | 3000 | 3000 | |||
| Free lift E | mm | 162 | 140 | 140 | 145 | ||||
| Fork size N×U×L | mm | 920×120×40 | 1070×120×40 | 1070×120×45 | 1070×125×45 | ||||
| Fork outside spread (Min./Max.) | mm | 200/968 | 240/1040 | 240/1040 | 250/1100 | ||||
| Mast tilt angle (forward/backward) α / β | deg | 6/12 | 6/10 | 6/10 | 6/10 | ||||
| Front ovehang A2 | mm | 429 | 459 | 464 | 454 | ||||
| Overall dimensions | Length to face of fork A1 | mm | 2056 | 2349 | 2381 | 2481 | |||
| Overall width B1 | mm | 1090 | 1265 | 1265 | 1265 | ||||
| Mast lowered height H1 | mm | 1995 | 2040 | 2040 | 2040 | ||||
| Mast extended height H3 | mm | 4042 | 4240 | 4240 | 4273 | ||||
| Overhead guard height H2 | mm | 2162 | 2125 | 2125 | 2125 | ||||
| Turning radius R | mm | 1820 | 2050 | 2100 | 2230 | ||||
| Min. right angle aisle width X | mm | 1810 | 2110 | 2150 | 2280 | ||||
| Min. right angle stacking aisle width RASA | mm | 3370 | 3715 | 3755 | 3915 | ||||
| Performance | Travel speed (no load / full load) | km/h | 15/13 | 12/14 | 12/14 | 14.5/12 | |||
| Lifting speed (no load / full load) | mm/sec | 400/300 | 420/310 | 420/300 | 420/280 | ||||
| Max. pull force (full load) | KN | 6.5 | 8 | 8 | 10 | ||||
| Services weight | kg | 3120 | 4160 | 4360 | 4850 | ||||
| Max. gradebility | % | 15 | 10 | 10 | 10 | ||||
| Wheel & Tire | Tyre | Front | 6.50-10-10PR | 23×9-10-18PR | 23×9-10-18PR | 23×9-10 | |||
| Rear | 5.00-8-8PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | |||||
| Tread | Ront B2 | mm | 890 | 1040 | 1040 | 1040 | |||
| Rear B3 | mm | 920 | 950 | 950 | 980 | ||||
| Wheelbase A3 | mm | 1250 | 1500 | 1500 | 1630 | ||||
| Ground clearance (no load / full load) | Mast M | mm | 110/95 | 105/85 | 105/85 | 105/85 | |||
| Fram F | 105/95 | 140/120 | 140/120 | 140/120 | |||||
| Power & Control | Battery | Model | D-440B | D-630(7DB700 option) | D-500(D-600 option) | ||||
| Voltage | v/Ah | 48/440 | 48/630 (700) | 80/500(600) | |||||
| Battery Weight | kg | 760 | 1180(1340) | 1390(1520) | |||||
| Motor | Drive motor | Model | MT708B | MT754B | MT754B | MT776B | |||
| Rated power | kw/rpm | 8/1600 | 8/1300 | 8/1300 | 13/1500 | ||||
| Lifting Motor | Model | MT719B | MT325B | MT325B | MT800B | ||||
| Rated power | kw/rpm | 10/2450 | 15/2200 | 15/2200 | 22/2100 | ||||
| Controller | J | Italian SME AC controller | |||||||








