3.0 Ton Diesel Forklift
CPCD30G
Quantity:
1.Wide-view gantry provides superior front view and double side mirrors for safer operation.
2.The ground clearance of the body is 200mm, and the balance weight is 220mm away from the ground.
3.High-strength integrated stamping roof for more effective driver safety.
4.Iron stamping tank cover provides safety for the tank.
Our High quality fork lift diesel 3 ton forklift is widely used in the port, wharf, industrial and mining enterprises, station, warehouse, and others.
| Model | CPCD30G-W1 | CPCD30G-W2 | CPCD30G-Y3 | CPCD30G-M1 | |||
| 1 | Power Type | Diesel | Diesel | Diesel | Diesel | ||
| 2 | Rated Capacity | kg | 3000 | 3000 | 3000 | 3000 | |
| 3 | Load Centre | mm | 500 | 500 | 500 | 500 | |
| 4 | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | |
| 5 | Fork Size (L×W×T ) | mm | 1070×125×45 | 1070×125×45 | 1070×125×45 | 1070×125×45 | |
| 6 | Mast Tilt Angle (F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
| 7 | Front Overhang (Wheel center to fork face) | mm | 475 | 475 | 475 | 475 | |
| 8 | Ground Clearance(Bottom of mast) | mm | 120 | 120 | 120 | 120 | |
| 9 | Turning Radius (outside) | mm | 2400 | 2400 | 2400 | 2400 | |
| 10 | Min. Intersecting aisle | mm | 2110 | 2110 | 2110 | 2110 | |
| 11 | Max.Gradeability (No load/Full load) | % | 19 | 19 | 19 | 19 | |
| 12 | Wheelbase | mm | 1700 | 1700 | 1700 | 1700 | |
| 13 | Service weight | kg | 4390 | 4390 | 4390 | 4390 | |
| 14 | Battery (Voltage/Capacity) | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | |
| 15 | Overall Dimension | Length to face of fork(Without fork) | mm | 2670 | 2670 | 2670 | 2670 |
| 16 | Overall Width | mm | 1225 | 1225 | 1225 | 1225 | |
| 17 | Mast Lowered Height | mm | 2065 | 2065 | 2065 | 2065 | |
| 18 | Mast Extended Height(With backrest) | mm | 4150 | 4150 | 4150 | 4150 | |
| 19 | Overhead Guard Height | mm | 2090 | 2090 | 2090 | 2090 | |
| 20 | Speed | Travel (No load) | km/h | 19 | 19 | 19 | 19 |
| 21 | Lifting(Full load) | mm/s | 440 | 440 | 440 | 440 | |
| 22 | Tire | Front | mm | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR | 28x9-15-12PR |
| 23 | Rear | mm | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | |
| 24 | Engine | Model | C240 PKJ30 | 4JG2PE-01 | 4TNE98 | S4S | |
| 25 | Manufacture | ISUZU | ISUZU | YANMAR | MITSUBISHI | ||
| 26 | Rated output/r.p.m. | kw | 35.4/2500 | 46/2300 | 42.1/2300 | 38/2300 | |
| 27 | Rated torque/r.p.m. | N·m | 139/1800 | 186.3/1800 | 187-207/1700 | 176/1700 | |
| 28 | No.of Cylinder | 4 | 4 | 4 | 4 | ||
| 29 | Bore×Stroke | mm | 86×102 | 95.4×107 | 98×110 | 94×120 | |
| 30 | Displacement | cc | 2369 | 3059 | 3318 | 3331 | |
| 31 | Fuel Tank Capacity | L | 60 | 60 | 60 | 70 | |
| 32 | Transmission | Type | Powershift | Powershift | Powershift | Powershift | |
| 33 | Stage FWD/RVS | 1/1 | 1/1 | 1/1 | 1/1 | ||
| 34 | Operating Pressure for Attachment | Mpa | 17.5 | 17.5 | 17.5 | 17.5 | |





