CBD1.5Li-2 CBD2.0Li-2 New Second Generation Lithium Powered Electric Pallet Truck
Product Name
CBD1.5Li-2 CBD2.0Li-2 New Second Generation Lithium Powered Electric Pallet Truck
Key Product Features:
Dual Load Capacity: Available in two robust models to match your operational demands: the CBD1.5Li-2 for 1,500 kg and the CBD2.0Li-2 for 2,000 kg loads, both compatible with Euro and standard pallets.
Advanced Lithium-Ion Power: Features a maintenance-free, quick-swap 48V lithium battery system. The battery can be plugged in or out in seconds, enabling continuous operation with a spare battery and eliminating long charging waits.
Compact & Maneuverable Design: Engineered with an overall width equal to the fork width, this truck excels in navigating confined spaces such as vans, elevators, and narrow aisles with exceptional ease.
Enhanced Safety & Control: Operator safety is prioritized through multiple features, including an emergency stop button, a protective"belly button"drive wheel cover, an electro-mechanical brake, and an ergonomic handle that centralizes all controls for intuitive use.
Robust & Durable Construction: Built with a reinforced, thickened frame and torsion-resistant design to withstand heavy daily use, ensuring long-term reliability and reduced maintenance needs.
Operational Efficiency: Designed for simplicity and low upkeep, it offers impressive gradeability, all-terrain wheels, and a design that allows for quick disassembly to minimize downtime and total cost of ownership.
Applications:
This versatile electric pallet truck is an indispensable tool for streamlining material handling across various industries. It is perfectly suited for efficiently moving goods in warehousing and distribution centers, facilitating stock handling in retail environments, supporting material flow along manufacturing production lines, and enhancing loading/unloading processes in logistics and transportation.
Product Specifications
| Characteristic | Manufacturer Brand | SINOLIFT | |||
| Model | CBD15Li-2 | CBD20Li-2 | |||
| Power Type | Electric | Electric | |||
| Type of Operation | Walkie | Walkie | |||
| Steering Mode | Mechanical | Mechanical | |||
| Load Capacity/Rated Load | Q | kg | 1500 | 2000 | |
| Load Center Distance | C | mm | 600 | 600 | |
| Wheel Base | Y | mm | 1220 | 1220 | |
| Weight | Total Weight (Include Battery) | kg | 120 | 124 | |
| Dimension | Overall Length | L1 | mm | 1625 | 1616 |
| Overall Width | D | mm | 560/685 | 560/685 | |
| Fork Dimension | l/e/s | mm | 1150×160×50 | 1150×160×50 | |
| Width of Fork | D | mm | 550/685 | 550/685 | |
| Min. Fork Height | G | mm | 85 | 85 | |
| Lift Height | H | mm | 200 | 200 | |
| Ground Clearance at Center of Wheelbase | X | mm | 35 | 35 | |
| Height of Operating Handlebar (Min./Max.) | H1 | mm | 735/1155 | 735/1155 | |
| Turning Radius | Wa | mm | 1425 | 1425 | |
| Aisle Width for Lengthways (Pallet size1000*1200) | Ast | mm | 2375 | 2375 | |
| Aisle Width for Lengthways (Pallet size 800*1200) | Ast | mm | 1825 | 1825 | |
| Tyre | Tyre Type | Polyurethane | Polyurethane | ||
| Tyre Size (Front) | mm | φ80×70 | φ80×70 | ||
| Tyre Size(Driving Wheel) | mm | φ210×70 | φ210×70 | ||
| Wheels Quantity, Front/Rear(x=Driving Wheel) | 2/1x | 2/1x | |||
| Performance | Drive Damping Method | / | / | ||
| Traveling Speed (laden/unladen) | Km/h | 3.5/3.6 | 4.3/4.8 | ||
| Lifting Speed (laden/unladen) | mm/s | 18/25 | 20/25 | ||
| Lowering Speed (laden/unladen) | mm/s | 49/32 | 49/32 | ||
| Max.Gradient Performance (laden/unladen) | % | 6/15 | 6/15 | ||
| Service Brake Type | Electromagnetic | Electromagnetic | |||
| Parking Brake Type | Electromagnetic | Electromagnetic | |||
| Power Unit | Drive Motor (AC) | kW | 0.75 | 1 | |
| Lifting Motor (DC) | kW | 0.5 | 0.8 | ||
| Battery Voltage/Capacity K5 | V/Ah | 24/18 (24,36) | 48/12 (18) | ||
| Battery Weight | kg | 5.4 (6.4,8.6) | 6.2 (8.4) | ||




















