2.5 Ton Lpg and Gasoline Forklift
The power of CPYD25G-H2 Forklift is LPG or both. You can choose to use dual fuel or single fuelLPG Gasoline combustion fully, improve the life of engine three times. It's more clean and environmental than Diesel Forklift and can work longer than Electric Forklift.
LPG&Gasoline Forklift's power is LPG or both, can be dual fuel or single fuel .Usually it equip The operator`s legroom is twice to other series with optimized construction;
Conveniently behavior with electro-hydraulic direction changing lever and automobile type double joystick combined switch;
Small diameter steering wheel reduces driver`s left shoulder`s fatigue and makes driving comfortable;
LPG & Gasoline combustion fully, improve the life of engine three times. It`s more clean than Diesel Forklift, and can work longer than Electric Forklift.
Suspension seat with handrail and seat belt ensure the operator`s safety and comfort;
The dynamic braking system decreases the braking force sharply.
LPG&Gasoline Forklift's power is LPG or both, can be dual fuel or single fuel .Usually it equip The operator`s legroom is twice to other series with optimized construction;
Conveniently behavior with electro-hydraulic direction changing lever and automobile type double joystick combined switch;
Small diameter steering wheel reduces driver`s left shoulder`s fatigue and makes driving comfortable;
LPG & Gasoline combustion fully, improve the life of engine three times. It`s more clean than Diesel Forklift, and can work longer than Electric Forklift.
Suspension seat with handrail and seat belt ensure the operator`s safety and comfort;
The dynamic braking system decreases the braking force sharply
| 1 | Model | CPYD25G-H2 | |||
| 2 | Power Type | Gasoline/LPG | |||
| 3 | Rated Capacity | kg | kg | 2000 | |
| 4 | Load Centre | mm | mm | 500 | |
| 5 | Lift Height | mm | 3000 | ||
| 6 | Fork Size | L×W×T | mm | 1070×122×40 | |
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | |
| 8 | Front Overhang (Wheel center to fork face) | mm | 482 | ||
| 9 | Ground Clearance(Bottom of mast) | mm | 110 | ||
| 10 | Overall Dimension | Length to face of fork(Without fork) | mm | 2460 | |
| 11 | Overall Width | mm | 1150 | ||
| 12 | Mast Lowered Height | mm | 1985 | ||
| 13 | Mast Extended Height(With backrest) | mm | 4030 | ||
| 14 | Overhead Guard Height | mm | 2070 | ||
| 15 | Turning Radius (outside) | mm | 2170 | ||
| 16 | Speed | Travel (No load) | km/h | 20 | |
| 17 | Lifting(Full load) | mm/s | 490 | ||
| 18 | Max.Gradeability (No load/Full load) | % | 20 | ||
| 19 | Tire | Front | mm | 7.00-12-12PR | |
| 20 | Rear | mm | 6.00-9-10PR | ||
| 21 | Wheelbase | mm | 1600 | ||
| 22 | Self weight | kg | 3350 | ||
| 23 | Battery | Voltage/Capacity | V/Ah | 12/90 | |
| 24 | Engine | Model | K21 | ||
| 25 | Manufacture | NISSAN | |||
| 26 | Rated output/r.p.m. | kw | 32.3/2300 | ||
| 27 | Rated torque/r.p.m. | N·m | 142/1600 | ||
| 28 | No.of Cylinder | 4 | |||
| 29 | Bore×Stroke | mm | 87.2×83 | ||
| 30 | Displacement | cc | 1982 | ||
| 31 | Fuel Tank Capacity | L | 60 | ||
| 32 | Transmission | Type | Powershift (Manual) | ||
| 33 | Stage | FWD/RVS | 1/1(2/2) | ||







