Walk-Behind Electric Roll Lifter for Lithium Battery Electrode Rolls
Key Features of the ND99S Lithium-Powered Walkie Reel Handler:
Precision Reel Handling: Features a specialized single-spindle design that grips the core of reels internally. This technology securely lifts reels in a horizontal position, preventing them from sliding off and ensuring safe, precise handling for materials like film, paper, and lithium battery electrodes.
Lithium-Powered & Dual Operational Modes: Offers both electric and semi-electric modes. The electric mode provides fast, powered travel and lifting for efficiency, while the semi-electric mode allows for manual fine-adjustment, facilitating easier spindle alignment with reel cores.
Enhanced Safety & Stability: Incorporates multiple safety features including a remote control pendant for operator positioning, a turtle-speed button for controlled slow movement, safety locking pins, and a robust C-shaped steel mast for superior rigidity and stability during lifting operations.
Ergonomic & Intelligent Control: All functions are managed through a smart ergonomic handle and an intelligent control panel, which integrates lifting, travel, and a side-shift joystick. This user-centric design simplifies operation and improves productivity.
Robust Construction & Customization: Built with high-quality components like a chrome-plated seamless tube arm and polyurethane wheels. The standard arm length is 720mm, but extended or thickened arms are available as customizable options to suit specific reel dimensions.
| Model | ND99S1 | ND9952 | |
| Drive Type | Hydraulic | Hydraulic | |
| Rated Load | kg | 1000 | 1000 |
| Load Center | mm | 650 | 650 |
| Minimum Height | mm | 650 | 650 |
| Maximum Height | mm | 1960 | 1960 |
| Overall Length | mm | 1496 | 1496 |
| Overall Width | mm | 780 | 780 |
| Overall Height | mm | 2200 | 2200 |
| Cantilever Specification | mm | Ø295*720 | Ø395*720 |
| Front Wheel Specification | mm | Ø80-70 | Ø80-70 |
| Rear Wheel Specification | mm | Ø205X75 | 205X75 |
| Lifting Motor | kw | DC24V/1.2 | DC24V/1.2 |
| Driving Motor | kw | DC24/0.75 | DC24/0.75 |
| Power Supply Specification | V/Ah | DC24/125AH | DC24/125AH |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) | Lithium Iron Phosphate (LiFePO₄) | |
| Drive Control Type | DC Speed Control | DC Speed Control | |
| Noise Level | Db | ≤70 | ≤70 |
| Steering Type | Mechanical Steering | Mechanical Steering | |
| Braking Mode | Electromagnetic Brake | Electromagnetic Brake | |
| Net Weight | kg | 730 | 740 |
| Lifting Speed | mm/s | 103 | 103 |
| Side Shift Mechanism | Ball Screw | Ball Screw | |
| Side Shift Motor | Kw | DC24V/0.4 | DC24V/0.4 |

















