Sinolift ND95C intelligent Single-Arm Compact Battery Roll Lifter for Film & Paper Rolls
Key Features of the Intelligent Single-Arm Mandrel Lifter
Intelligent Cantilever Arm: The core feature is the high-precision, customizable cantilever arm with roller mandrels. It enables easy, damage-free loading and unloading of delicate rolls, and is crafted from seamless, chrome-plated steel for durability.
Electric Lifting & Smart Control: An intelligent control panel offers push-button electric lifting with adjustable speed and three descent modes (fast, low, stop) for precise positioning and enhanced safety.
Compact & Maneuverable Design: Engineered for narrow spaces, it features a small turning radius and high-maneuverability PU casters, allowing easy operation in tight warehouse aisles.
Robust & Safe Construction: Built with a high-quality C-type steel mast for stability, it includes a protective steel mesh and a high-transparency, impact-resistant PC dust-proof cover for operator safety.
High-Quality Core Components: Equipped with a reliable, leak-free hydraulic cylinder and a maintenance-free battery, ensuring stable performance, low upkeep, and consistent operation.
| Model | ND95C | ND95B | ND95D | |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | |
| Rated Load | kg | 600 | 600 | 600 |
| Load Center | mm | 400 | 400 | 400 |
| Minimum Height (Boom Center) | mm | 290 | 290 | 290 |
| Maximum Height (Boom Center) | mm | 1600 | 1600 | 1600 |
| Overall Length | mm | 1120 | 1120 | 1120 |
| Overall Width | mm | 660 | 750 | 691 |
| Overall Height | mm | 1960 | 1960 | 1960 |
| Leg Outside Width | mm | 470 | 620 | 500 |
| Boom Specification | mm | Ø132-650 | Ø132-650 | Ø132-650 |
| Front Wheel Specification | mm | Ø80X60-2 | Ø80X60-2 | Ø80X60-2 |
| Rear Wheel Specification | mm | Ø150X50-2 | Ø150X50-2 | Ø150X50-2 |
| Lifting Motor | kw | DC12V/1.0 | DC12V/1.0 | DC12V/1.0 |
| Driving Motor | kw | DC12/1.0 | DC12/1.0 | DC12/1.0 |
| Power Supply Specification | V/Ah | DC12/75AH | DC12/75AH | DC12/75AH |
| Minimum Turning Radius | mm | 1016 | 1016 | 1016 |
| Noise Level | Db | ≤70 | ≤70 | ≤70 |
| Steering Type | Mechanical | Mechanical | Mechanical | |
| Braking Mode | Swivel Caster Brake | Swivel Caster Brake | Swivel Caster Brake | |
| Net Weight | kg | 195 | 205 | 205 |
















